2007 JUNIOR NORTHVAAL CHAMPIONSHIPS

AEOLIANS CLUB VAAL DAM 22 - 24 SEPTEMBER 2007

Contents

DABCHICK Fleet

Sailed:11, Discards:2, To count:9, Entries:12, Scoring system:My scoring system
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st DABCHICK 356 TIM FORSON VLC 1 1 1 1 2 2 (3) 3 (13 DNC) 2 2 31 15
2nd DABCHICK 3380 JESSICA HOGG PYC (3) 2 2 2 1 3 2 (4) 2 1 1 23 16
3rd DABCHICK 3410 GARETH BAXTER VLC 2 (3) 3 (4) 3 1 1 1 1 3 3 25 18
4th DABCHICK 3227 ANGELA FRASER AEOLIANS 4 4 5 3 5 (8) 5 (6) 3 4 4 51 37
5th DABCHICK 1077 RYAN HADLEY VLC 7 7 4 (9) 4 4 6 2 4 5 (13 DNC) 65 43
6th DABCHICK 3361 JAMES McWHA SYC 5 6 (7) 6 7 5 4 5 5 (9) 7 66 50
7th DABCHICK 3322 WARREN HADLEY VLC 6 5 6 (8) 6 7 8 7 (13 DNC) 6 5 77 56
8th DABCHICK 3333 JESSICA GIBBONS BSC 9 8 9 7 10 9 9 (13 DNC) 7 10 (13 DNF) 104 78
9th DABCHICK 3428 JULIAN WERTHEIM AYMES PSC 8 9 8 5 9 10 10 (13 DNC) (13 DNC) 7 13 DNC 105 79
10th DABCHICK 3335 LEJAN LEWTHWAITE BSC (13 DNC) 10 11 10 8 6 7 (13 DNC) 13 DNC 8 6 105 79
11th DABCHICK 3355 BRADLEY ROBINSON BYC 10 11 10 12 (13 DNC) 11 (13 DNC) 13 DNC 6 13 DNC 13 DNC 125 99
12th DABCHICK 3358 ALICJA CRZESIAK VLC (13 DNC) 12 12 11 11 (13 DNS) 13 DNC 13 DNF 13 DNC 13 DNF 13 DNC 137 111

OPPY Fleet

Sailed:11, Discards:2, To count:9, Entries:16, Scoring system:My scoring system
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st OPPY 1330 JAMES LEIGH ZLYC 2 1 1 (7) 3 1 2 (17 OCS) 1 1 1 37 13
2nd OPPY 1270 STEFANO MARCIA BSC 1 2 2 (3) 1 2 1 1 2 (3) 2 20 14
3rd OPPY 1260 MARCELLO MARCIA BSC 4 4 3 1 2 3 (6) 5 5 4 (9) 46 31
4th OPPY 1342 TRISTAN ROGOTZKI PSC (8) 3 6 2 4 5 3 3 (8) 6 3 51 35
5th OPPY 1203 ALEXANDER HAM PSC 3 6 5 5 5 6 (17 DNF) 4 6 2 (17 DNC) 76 42
6th OPPY 1302 MATTHEW McCAUL PYC (9) 7 4 9 (17 DNC) 4 5 2 3 8 4 72 46
7th OPPY 1272 INGRID WERTHEIM AYMES PSC 5 5 (8) 4 (9) 7 8 6 4 7 7 70 53
8th OPPY 1236 ROBERT BRADFIELD VLC 7 9 10 (11) 8 8 4 (17 DNC) 9 5 8 96 68
9th OPPY 993 OLIVER CRIBB VLC 6 8 (9) 8 7 9 7 9 (10) 9 6 88 69
10th OPPY 1297 MATTHEW GAUGHRAN PYC (12) (10) 7 6 10 10 9 8 7 10 5 94 72
11th OPPY 1360 HELEN WERTHEIM AYMES PSC 10 11 11 10 11 (12) 11 7 11 (14) 12 120 94
12th OPPY 1320 ERIC NORTON PSC 11 (12) 12 12 6 11 10 (17 DNC) 12 12 10 125 96
13th OPPY 1118 GUSTAV HUGO VLC 13 13 13 13 (17 DNC) 13 12 (17 DNC) 14 13 11 149 115
14th OPPY 1091 ELSE HUGO VLC 14 14 14 14 12 (17 DNF) (17 DNC) 17 DNC 15 15 17 DNC 166 132
15th OPPY 1119 ALLISON BRADFIELD VLC (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 13 11 17 DNC 177 143
16th OPPY 1278 RYAN ROBINSON BYC (17 DNF) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 17 DNC 17 DNC 186 152

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com