Dabchick Association of SA

2009 Rankings

Results as of 15:27 on December 7, 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:38, Scoring system:Appendix A
Rank SailNo Helm Western Cape
April 2009
Eastern Cape
September 2009
NorthVaal
September 2009
KZN Natal
October 2009
NATIONALS
December 2009
Total Nett
1 3353 Timothy Manley 1.0 1.0 (17.0 DNC) 17.0 DNC   36.0 19.0
2 3390 Euan Hurter (17.0 DNC) 17.0 DNC 2.0 1.0   37.0 20.0
3 3382 Kevin Foreman 3.0 2.0 (17.0 DNC) 17.0 DNC   39.0 22.0
3 3414 J Kukard 2.0 3.0 (17.0 DNC) 17.0 DNC   39.0 22.0
5 3428 Julian Wertheim Aymes (17.0 DNC) 17.0 DNC 4.0 2.0   40.0 23.0
6 3435 Ingrid Wertheim Aymes (17.0 DNC) 17.0 DNC 6.0 3.0   43.0 26.0
7 3351 Jason Gray 6.0 4.0 (17.0 DNC) 17.0 DNC   44.0 27.0
8 3379 Rrobert Bradfield (17.0 DNC) 17.0 DNC 8.0 4.0   46.0 29.0
9 3370 Jeremy Foreman 5.0 8.0 (17.0 DNC) 17.0 DNC   47.0 30.0
10 3380 Warren Hadley (17.0 DNC) 17.0 DNC 1.0 17.0 DNC   52.0 35.0
11 3361 James Mc Wha (17.0 DNC) 17.0 DNC 3.0 17.0 DNC   54.0 37.0
12 3425 Christian Bischoff 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC   55.0 38.0
13 3412 James Searle 11.0 10.0 (17.0 DNC) 17.0 DNC   55.0 38.0
14 3392 Joshua Banks (17.0 DNC) 5.0 17.0 DNC 17.0 DNC   56.0 39.0
14 3303 Clifford Despy (17.0 DNC) 17.0 DNC 17.0 DNC 5.0   56.0 39.0
14 3334 Jessica Gibbons (17.0 DNC) 17.0 DNC 5.0 17.0 DNC   56.0 39.0
17 3022 Rudi Fokkens (17.0 DNC) 17.0 DNC 17.0 DNC 6.0   57.0 40.0
17 3422 Vix Stock (17.0 DNC) 6.0 17.0 DNC 17.0 DNC   57.0 40.0
19 3278 Jayan Smart 12.0 11.0 (17.0 DNC) 17.0 DNC   57.0 40.0
20 3418 Tiran Long (17.0 DNC) 7.0 17.0 DNC 17.0 DNC   58.0 41.0
20 33 Oliver Cribb (17.0 DNC) 17.0 DNC 7.0 17.0 DNC   58.0 41.0
20 3417 Alexander Ham 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC   58.0 41.0
23 3385 Jacques Louw 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC   59.0 42.0
24 3328 Luke Dixon 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC   60.0 43.0
24 2964 Dru Connold (17.0 DNC) 17.0 DNC 9.0 17.0 DNC   60.0 43.0
24 3357 Mathew Van Den Linden (17.0 DNC) 9.0 17.0 DNC 17.0 DNC   60.0 43.0
27 3400 Adam van Der Ploeg 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC   61.0 44.0
27 356 Megan Eccleston (17.0 DNC) 17.0 DNC 10.0 17.0 DNC   61.0 44.0
29 3410 Gregg Barnard (17.0 DNC) 17.0 DNC 11.0 17.0 DNC   62.0 45.0
30 3363 Chelsea Banks (17.0 DNC) 12.0 17.0 DNC 17.0 DNC   63.0 46.0
30 3227 Tessa Morris (17.0 DNC) 17.0 DNC 12.0 17.0 DNC   63.0 46.0
32 3252 Wyatt Van Heerden 13.0 (17.0 DNC) 17.0 DNC 17.0 DNC   64.0 47.0
32 3366 Nic Barnard (17.0 DNC) 17.0 DNC 13.0 17.0 DNC   64.0 47.0
34 3322 Marthinus Schwabb (17.0 DNC) 17.0 DNC 14.0 17.0 DNC   65.0 48.0
34 3283 Marc Wilson 14.0 (17.0 DNC) 17.0 DNC 17.0 DNC   65.0 48.0
36 3371 Christopher Thieme 15.0 (17.0 DNC) 17.0 DNC 17.0 DNC   66.0 49.0
37 3388 Mathew Trollope 16.0 (17.0 DNC) 17.0 DNC 17.0 DNC   67.0 50.0
38 3420 Leo Davis (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC   68.0 51.0

Ranking is scored on best two Provincials x 1 and Nationals x 3. Nationals is not discardable. A DNC for Provincials is scored for the largest provincial (WP)=17pts.

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17



Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/