| Rank | Tally | BowNumber | Fleet | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 48 | 213 | Dabchick | Dabchick | 3353 | Timothy Manley | ZVYC | 1170 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 11.0 | 8.0 | |
| 2nd | 43 | 233 | Dabchick | Dabchick | 3382 | Kevin Foreman | IYC | 1170 | 3.0 | 2.0 | 1.0 | 3.0 | (8.0) | 2.0 | 1.0 | 20.0 | 12.0 | |
| 3rd | 60 | 271 | Dabchick | Dabchick | 3414 | Jon Kukard | MAC | 1170 | 2.0 | 3.0 | 3.0 | 1.0 | (13.0 DSQ) | 3.0 | 2.0 | 27.0 | 14.0 | |
| 4th | 17 | 225 | Dabchick | Dabchick | 3351 | Jason Gray | MAC | 1170 | 5.0 | 4.0 | (13.0 OCS) | 4.0 | 3.0 | 5.0 | 6.0 | 40.0 | 27.0 | |
| 5th | 27 | 256 | Dabchick | Dabchick | 3392 | Joshua Banks | MAC | 1170 | (7.0) | 5.0 | 5.0 | 6.0 | 2.0 | 7.0 | 7.0 | 39.0 | 32.0 | |
| 6th | 92 | 288 | Dabchick | Dabchick | 3422 | Vix Stock | ZVYC | 1170 | 4.0 | (7.0) | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 | 39.0 | 32.0 | |
| 7th | 9 | 226 | Dabchick | Dabchick | 3418 | Tiran Long | ZVYC | 1170 | (8.0) | 6.0 | 4.0 | 5.0 | 4.0 | 8.0 | 8.0 | 43.0 | 35.0 | |
| 8th | 42 | 234 | Dabchick | Dabchick | 3370 | Jeremy Foreman | IYC | 1170 | 6.0 | (8.0) | 8.0 | 8.0 | 5.0 | 6.0 | 5.0 | 46.0 | 38.0 | |
| 9th | 25 | 241 | Dabchick | Dabchick | 3357 | Matthew van der Linden | MAC | 1170 | (9.0) | 9.0 | 7.0 | 9.0 | 6.0 | 9.0 | 9.0 | 58.0 | 49.0 | |
| 10th | 85 | 204 | Dabchick | Dabchick | 3412 | James Seale | ZVYC | 1170 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 74.0 | 61.0 | |
| 11th | 84 | 203 | Dabchick | Dabchick | 3278 | J Smart | GLYC | 1170 | (12.0) | 12.0 | 10.0 | 11.0 | 10.0 | 10.0 | 11.0 | 76.0 | 64.0 | |
| 12th | 23 | 237 | Dabchick | Dabchick | 3363 | Chelsea Banks | MAC | 1170 | 11.0 | 11.0 | (13.0 DNC) | 12.0 | 11.0 | 11.0 | 10.0 | 79.0 | 66.0 |
505 and mosquito Class National Championship 2009
Sailwave Scoring Software 2.00 build 4
www.sailwave.com