Results are final as of 16:22 on April 13, 2009

29'r Class

Sailed:10, Discards:2, To count:8, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 Total Nett
1st 29'r 29'r 401 HYC James Davey James Nikki (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd 29'r 29'r 531 ZVYC Waters Jamie Alsion Sally 2.0 1.0 2.0 2.0 (5.0 DNC) 2.0 2.0 2.0 2.0 (5.0 DNC) 25.0 15.0
3rd 29'r 29'r 264 ZVYC Kets Chris Nortier Thomas 3.0 3.0 3.0 (5.0 RAF) (5.0 DNC) 3.0 3.0 5.0 DNC 3.0 2.0 35.0 25.0
4th 29'r 29'r 25 UCTYC Dyer Carla Dyer Ross 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 47.0 37.0

4.7 Class

Sailed:11, Discards:2, To count:9, Entries:11, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 4.7 4.7 184820 ZVYC Bendon Philip   1.0 2.0 (3.0) (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 11.0
2nd 4.7 4.7 160033 HYC Thompson Alex   3.0 3.0 (4.0) 2.0 1.0 3.0 2.0 4.0 2.0 (5.0) 4.0 33.0 24.0
3rd 4.7 4.7 160088 ZVYC Stubbs Joshua   2.0 (7.0) 2.0 3.0 4.0 4.0 3.0 2.0 3.0 4.0 (5.0) 39.0 27.0
4th 4.7 4.7 188046 ZVYC Crosland Michael   5.0 6.0 5.0 (8.0) (9.0) 2.0 4.0 3.0 6.0 2.0 2.0 52.0 35.0
5th 4.7 4.7 188051 FBYC Leill-Cock Zak   (6.0) 1.0 (6.0) 5.0 6.0 5.0 5.0 5.0 5.0 3.0 3.0 50.0 38.0
6th 4.7 4.7 188005 KYC Finn Rosey   7.0 4.0 7.0 (9.0) 7.0 8.0 9.0 (12.0 DNC) 4.0 6.0 7.0 80.0 59.0
7th 4.7 4.7 160078 RYC Stephens Scott   4.0 9.0 1.0 1.0 3.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 84.0 60.0
8th 4.7 4.7 188040 ZVYC Sibusiso Sizathu   (8.0) 5.0 8.0 6.0 8.0 (11.0) 7.0 7.0 7.0 7.0 6.0 80.0 61.0
9th 4.7 4.7 151451 Bell Matthew   (10.0) (11.0) 9.0 7.0 5.0 7.0 6.0 6.0 8.0 10.0 9.0 88.0 67.0
10th 4.7 4.7 165610 RYC Arnold Sarah   9.0 8.0 10.0 10.0 (12.0 DNC) 9.0 8.0 (12.0 DNC) 12.0 DNC 8.0 8.0 106.0 82.0
11th 4.7 4.7 160066 ISV Jim Thabiso   (11.0) 10.0 11.0 11.0 (12.0 DNC) 10.0 10.0 8.0 9.0 9.0 10.0 111.0 88.0

420 Class

Sailed:11, Discards:2, To count:9, Entries:12, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 420 420 53099 ZVYC Thompson Brevan Kilpin Callum (3.0) (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 3.0 19.0 13.0
2nd 420 420 53007 ISV Jim Asenathi Jones Marlon 1.0 2.0 3.0 2.0 3.0 1.0 2.0 (5.0) 4.0 (7.0) 5.0 35.0 23.0
3rd 420 420 52998 ISV Daniels Ashwyn Williams Jerome 2.0 1.0 2.0 3.0 (5.0) 2.0 (5.0) 3.0 5.0 3.0 2.0 33.0 23.0
4th 420 420 53093 ZVYC Lehtinen Edu Rubenstein Joshua 5.0 5.0 7.0 (13.0 OCS) 2.0 (13.0 OCS) 3.0 2.0 2.0 2.0 1.0 55.0 29.0
5th 420 420 52996 ZVYC Burger Alex Burger Heidi 6.0 (13.0 DNC) 5.0 5.0 (13.0 RAF) 4.0 4.0 6.0 3.0 5.0 7.0 71.0 45.0
6th 420 420 52997 ZVYC Gorremans Paul Gorremans Jean-Emmanuel 4.0 4.0 4.0 6.0 6.0 5.0 6.0 (8.0) (8.0) 6.0 6.0 63.0 47.0
7th 420 420 53002 ZVYC Kellett Michael Bhala Gabriel 8.0 6.0 (10.0) 4.0 4.0 7.0 7.0 4.0 6.0 9.0 (11.0) 76.0 55.0
8th 420 420 52999 ZVYC Burger Jennifer Lee Anne Wheeler 9.0 9.0 8.0 (13.0 DNC) (13.0 RAF) 9.0 8.0 7.0 9.0 10.0 10.0 105.0 79.0
9th 420 420 53005 ZVYC Horn Aiden Murray Bampfield-duggan 10.0 10.0 11.0 8.0 (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 7.0 8.0 9.0 108.0 82.0
10th 420 420 52994 ZVYC Cupido Rosco Pentolf Ryan 11.0 8.0 6.0 7.0 7.0 10.0 (13.0 RAF) (13.0 DNC) 13.0 DNC 12.0 12.0 112.0 86.0
11th 420 420 3 ZVYC Hendrikse Shane Agulhas Daniel 7.0 7.0 9.0 (13.0 DNC) (13.0 DNC) 8.0 13.0 RAF 13.0 DNC 13.0 DNC 11.0 8.0 115.0 89.0
12th 420 420 4 ZVYC Jacobs Taariq Ovenstone Michael (13.0 DSQ) (13.0 DSQ) 13.0 DSQ 13.0 DSQ 13.0 DSQ 13.0 DSQ 13.0 DSQ 13.0 DSQ 13.0 DNC 4.0 4.0 125.0 99.0

Active 15 Class

Sailed:6, Discards:1, To count:5, Entries:1, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R10 R11 Total Nett
1st Open Active 15 7 HYC Thompson Seb Henstra Simon 1.0 1.0 1.0 (2.0 RAF) 1.0 1.0 7.0 5.0

B Optimist Class

Sailed:8, Discards:1, To count:7, Entries:2, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R6 R7 R10 R11 Total Nett
1st Oppie B B Optimist 967 ZVYC Long Arin   1.0 1.0 2.0 (3.0 DNC) 2.0 3.0 DNC 1.0 1.0 14.0 11.0
2nd Oppie B B Optimist 1378 ZVYC Wilson Lawrence   2.0 2.0 1.0 1.0 1.0 (3.0 RAF) 2.0 2.0 14.0 11.0

Laser Class

Sailed:11, Discards:2, To count:9, Entries:20, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Laser Laser 168171 IYC Blanckenberg Gareth   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 9.0
2nd Laser Laser 184824RSA ZVYC Sadler Mark   (6.0) 4.0 3.0 2.0 2.0 4.0 4.0 3.0 4.0 4.0 (5.0) 41.0 30.0
3rd Laser Laser 191101 ZVYC Shaw Pete   4.0 (8.0) 2.0 3.0 (6.0) 2.0 5.0 2.0 5.0 5.0 6.0 48.0 34.0
4th Laser Laser 183456 RYC Onvlee Justin   2.0 2.0 (8.0) 7.0 (9.0) 5.0 3.0 7.0 3.0 2.0 4.0 52.0 35.0
5th Laser Laser 183457 DFWC Shilton David   5.0 3.0 4.0 (6.0) 5.0 3.0 (6.0) 5.0 6.0 3.0 2.0 48.0 36.0
6th Laser Laser 191074 ZVYC Davis Leo   (8.0) 5.0 5.0 5.0 3.0 (7.0) 2.0 4.0 2.0 7.0 7.0 55.0 40.0
7th Laser Laser 184824 ZVYC Keen Alan   7.0 7.0 6.0 4.0 4.0 6.0 (8.0) (8.0) 7.0 6.0 3.0 66.0 50.0
8th Laser Laser 191085 ZVYC Burger Lance   3.0 12.0 11.0 8.0 7.0 10.0 9.0 9.0 9.0 (21.0 DNC) (21.0 DNC) 120.0 78.0
9th Laser Laser 160102 ZVYC Thompson Andrew   9.0 10.0 9.0 9.0 8.0 11.0 11.0 10.0 11.0 (21.0 DNC) (21.0 DNC) 130.0 88.0
10th Laser Laser 185820 FBYC Sampson Yusaf   (12.0) 11.0 (13.0) 10.0 11.0 9.0 10.0 11.0 10.0 8.0 9.0 114.0 89.0
11th Laser Laser 7 DYC Vermaak Duran   11.0 9.0 12.0 12.0 12.0 (15.0) (13.0) 12.0 12.0 9.0 8.0 125.0 97.0
12th Laser Laser 191097 ZVYC Gough Chris   (21.0 DNC) (21.0 DNC) 7.0 11.0 10.0 8.0 7.0 6.0 8.0 21.0 DNC 21.0 DNC 141.0 99.0
13th Laser Laser 160016 ZVYC Provoyeur JJ   10.0 6.0 10.0 13.0 (21.0 DNC) 12.0 12.0 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 161.0 119.0
14th Laser Laser 160100 GLYC Osborne Malcolm   (21.0 DNC) 13.0 15.0 14.0 (21.0 DNC) 13.0 14.0 13.0 21.0 DNC 11.0 11.0 167.0 125.0
15th Laser Laser 160025 ZVYC Van Nierop Simon   14.0 18.0 14.0 15.0 (21.0 DNC) 14.0 15.0 (21.0 DNC) 21.0 DNC 10.0 10.0 173.0 131.0
16th Laser Laser 142922 ZVYC Wheeler Andrew   15.0 15.0 16.0 16.0 (21.0 DNC) 17.0 16.0 (21.0 DNC) 21.0 DNC 13.0 12.0 183.0 141.0
17th Laser Laser 99878 ZVYC Housdon Rob   13.0 14.0 17.0 (21.0 DNC) (21.0 DNC) 16.0 21.0 DNC 21.0 DNC 21.0 DNC 12.0 21.0 DNC 198.0 156.0
18th Laser Laser 21576 MBYC Dannhauser George   17.0 17.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15.0 13.0 209.0 167.0
19th Laser Laser 3 MBYC Swart Earl   16.0 16.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 21.0 DNC 214.0 172.0
20th Laser Laser 37165 ABYC Stephens Gavin   (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 189.0

Dabchick Class

Sailed:11, Discards:2, To count:9, Entries:16, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Dabchick Dabchick 3353 ZVYC Manley Tim   1.0 4.0 3.0 1.0 3.0 1.0 2.0 (5.0) (17.0 DNC) 1.0 1.0 39.0 17.0
2nd Dabchick Dabchick 3414 IYC Kukard Jonathan   3.0 5.0 2.0 (6.0) 2.0 3.0 1.0 1.0 1.0 4.0 (8.0) 36.0 22.0
3rd Dabchick Dabchick 3382 IYC Foreman Kevin   (6.0) 1.0 4.0 3.0 (5.0) 4.0 4.0 2.0 3.0 5.0 3.0 40.0 29.0
4th Dabchick Dabchick 3425 Bischoff Christian   2.0 (6.0) (17.0 OCS) 4.0 4.0 2.0 5.0 4.0 4.0 2.0 2.0 52.0 29.0
5th Dabchick Dabchick 3370 IYC Foreman Jeremy   4.0 (17.0 OCS) 5.0 2.0 1.0 5.0 3.0 3.0 2.0 6.0 (7.0) 55.0 31.0
6th Dabchick Dabchick 3351 MAC Gray Jason   (7.0) 2.0 6.0 5.0 6.0 6.0 (7.0) 6.0 6.0 3.0 4.0 58.0 44.0
7th Dabchick Dabchick 3417 PSC Ham Alexander   (9.0) 3.0 1.0 (8.0) 8.0 7.0 6.0 7.0 5.0 8.0 5.0 67.0 50.0
8th Dabchick Dabchick 3385 MAC Louw Jaques   5.0 7.0 7.0 (17.0 DNC) (17.0 DNC) 8.0 10.0 8.0 7.0 7.0 6.0 99.0 65.0
9th Dabchick Dabchick 3328 IYC Dixon Luke   10.0 8.0 8.0 7.0 7.0 10.0 (11.0) 9.0 8.0 (11.0) 9.0 98.0 76.0
10th Dabchick Dabchick 3400 ZVYC van der Ploeg Adam   8.0 14.0 9.0 (17.0 DNC) (17.0 DNC) 11.0 8.0 17.0 DNC 17.0 DNC 9.0 10.0 137.0 103.0
11th Dabchick Dabchick 3412 ZVYC Searle James   12.0 9.0 10.0 (17.0 DNC) (17.0 DNC) 9.0 9.0 17.0 DNC 17.0 DNC 10.0 11.0 138.0 104.0
12th Dabchick Dabchick 3278 GLYC Smart Jayan   13.0 10.0 13.0 (17.0 DNC) (17.0 DNC) 13.0 17.0 DNC 17.0 DNC 17.0 DNC 12.0 12.0 158.0 124.0
13th Dabchick Dabchick 3252 IYC van Heerden Wyatt   15.0 12.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 13.0 13.0 166.0 132.0
14th Dabchick Dabchick 3283 IYC Wilson Marc   11.0 13.0 12.0 (17.0 DNC) (17.0 DNC) 12.0 17.0 RAF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 167.0 133.0
15th Dabchick Dabchick 3371 IYC Thieme Christopher   14.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 144.0
16th Dabchick Dabchick IYC Trollope Matthew   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187.0 153.0

Extra Class

Sailed:8, Discards:1, To count:7, Entries:3, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R5 R6 R7 R10 R11 Total Nett
1st Open Extra 893 ZVYC van der Ploeg Thomas   1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 10.0 8.0
2nd Open Extra 890 ZVYC Kilpin Geoff   2.0 1.0 2.0 (4.0 DNC) 4.0 DNC 1.0 2.0 2.0 18.0 14.0
3rd Open Extra 853 TSC Largier James   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 28.0

Fireball Class

Sailed:11, Discards:2, To count:9, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Fireball Fireball 14344 MAC Gray Brent McLeod Mark 1.0 1.0 (2.0) 1.0 1.0 (5.0 DNC) 2.0 2.0 2.0 1.0 1.0 19.0 12.0
2nd Fireball Fireball 13438 MAC Siefart Chris Adelbert Axelbert (5.0 DSQ) 2.0 1.0 2.0 (5.0 DNC) 1.0 1.0 1.0 1.0 5.0 DNC 5.0 DNC 29.0 19.0
3rd Fireball Fireball 1 MBYC Von Schutz Hansie Stafford Adam 2.0 3.0 3.0 (5.0 RAF) (5.0 DNF) 2.0 3.0 3.0 5.0 DNF 2.0 2.0 35.0 25.0
4th Fireball Fireball 14422 ZVYC Veenstra Kirsten Van As Paul (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 55.0 45.0

Mirror Class

Sailed:11, Discards:2, To count:9, Entries:13, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Mirror Mirror 69975 ZVYC Jacobs Fuad   (7.0) 2.0 (4.0) 2.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 24.0 13.0
2nd Mirror Mirror 70243 GLYC Laing David Laing Rory 1.0 1.0 1.0 1.0 (4.0) 2.0 2.0 (14.0 DNC) 1.0 4.0 2.0 33.0 15.0
3rd Mirror Mirror 50735 ISV Leoto Howard Mohale Renaldo 2.0 (5.0) 2.0 3.0 2.0 (4.0) 3.0 2.0 3.0 1.0 3.0 30.0 21.0
4th Mirror Mirror 69490 MAC Smithie Candice Smithie Lauren (5.0) (14.0 DNC) 3.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 5.0 51.0 32.0
5th Mirror Mirror 70381 KYC Statt Cundell Cundell Jnr 4.0 4.0 (6.0) 5.0 5.0 5.0 5.0 4.0 5.0 (9.0) 6.0 58.0 43.0
6th Mirror Mirror 70412 TSC Miszewski Kuba Avery Storm 6.0 3.0 7.0 (14.0 DNC) 7.0 (14.0 DNC) 7.0 5.0 6.0 5.0 4.0 78.0 50.0
7th Mirror Mirror 69489 TSC Tatt Daniel Engelbrecht Jess 3.0 6.0 5.0 6.0 (14.0 DNC) 6.0 6.0 6.0 (14.0 DNC) 6.0 7.0 79.0 51.0
8th Mirror Mirror 70416 ISV Vena Atenkosi Mbana Simthembile 8.0 7.0 8.0 (14.0 DNC) (14.0 DNC) 7.0 8.0 7.0 7.0 8.0 8.0 96.0 68.0
9th Mirror Mirror 66858 ZVYC Pietersen Dwane Cozette Keanan 10.0 (14.0 DNC) 13.0 10.0 6.0 (14.0 DNC) 10.0 8.0 8.0 11.0 13.0 117.0 89.0
10th Mirror Mirror 43699 MAC Smithie Nigel Smithie Sue (14.0 DNC) (14.0 DNC) 9.0 7.0 14.0 DNC 8.0 9.0 14.0 DNC 14.0 DNC 7.0 9.0 119.0 91.0
11th Mirror Mirror 54775 GLYC Gould Khaya Holm Alma (14.0 DNC) (14.0 DNC) 12.0 8.0 9.0 9.0 11.0 9.0 9.0 14.0 RAF 11.0 120.0 92.0
12th Mirror Mirror 69172 MBYBC Naude Daleen Naude Joppie 11.0 9.0 11.0 9.0 8.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 12.0 12.0 124.0 96.0
13th Mirror Mirror 54944 MBYC Dames Miene Dannhauser Nelia 9.0 8.0 10.0 (14.0 DNC) (14.0 DNC) 11.0 14.0 RAF 14.0 DNC 14.0 DNC 10.0 10.0 128.0 100.0

Optimist Class

Sailed:11, Discards:2, To count:9, Entries:37, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Optimist Optimist 1274 ZVYC Findlay Nic   6.0 2.0 (38.0 OCS) 1.0 (11.0) 1.0 2.0 1.0 1.0 2.0 6.0 71.0 22.0
2nd Optimist Optimist 1263 ZVYC Long Tiran   5.0 (7.0) 1.0 2.0 1.0 (11.0) 1.0 4.0 4.0 4.0 4.0 44.0 26.0
3rd Optimist Optimist 1368 ZVYC Wilson David   1.0 5.0 (6.0) (10.0) 4.0 6.0 6.0 3.0 2.0 1.0 3.0 47.0 31.0
4th Optimist Optimist 1377 ZYC Leigh James   3.0 4.0 5.0 6.0 (9.0) 2.0 3.0 2.0 3.0 (8.0) 5.0 50.0 33.0
5th Optimist Optimist 1367 ZVYC Stubbs Cara   (38.0 OCS) 3.0 3.0 7.0 (12.0) 4.0 4.0 5.0 8.0 9.0 2.0 95.0 45.0
6th Optimist Optimist 1327 HYC Collingridge Dane   10.0 6.0 (38.0 OCS) 8.0 5.0 3.0 (15.0) 7.0 6.0 10.0 1.0 109.0 56.0
7th Optimist Optimist 1370 ZVYC Bischoff Thomas   7.0 (10.0) 4.0 4.0 6.0 5.0 8.0 9.0 (11.0) 6.0 9.0 79.0 58.0
8th Optimist Optimist 955 ZVYC Gorremans Pierre   11.0 9.0 11.0 5.0 3.0 7.0 7.0 8.0 (13.0) (13.0) 12.0 99.0 73.0
9th Optimist Optimist 1344 ISV Jamda Loyiso   2.0 13.0 9.0 12.0 2.0 (17.0) 11.0 6.0 (38.0 DSQ) 14.0 15.0 139.0 84.0
10th Optimist Optimist 1303 RYC Woolard Joshua   (16.0) 11.0 10.0 9.0 7.0 12.0 9.0 12.0 5.0 12.0 (17.0) 120.0 87.0
11th Optimist Optimist 1375 MBYBC Moorcroft Moya   8.0 12.0 7.0 (20.0) 10.0 10.0 13.0 11.0 12.0 5.0 (14.0) 122.0 88.0
12th Optimist Optimist 1271 ZYC Heard Ruben   (20.0) 15.0 2.0 11.0 8.0 13.0 10.0 10.0 9.0 11.0 (16.0) 125.0 89.0
13th Optimist Optimist 1374 ZVYC Bendon Peter   (38.0 OCS) 8.0 8.0 16.0 16.0 8.0 16.0 15.0 (38.0 DSQ) 3.0 10.0 176.0 100.0
14th Optimist Optimist 1281 ZVYC Long Dylan   13.0 16.0 (17.0) 13.0 14.0 (18.0) 5.0 13.0 10.0 7.0 13.0 139.0 104.0
15th Optimist Optimist 10 MBYC Rees Jonathan   12.0 14.0 12.0 14.0 (38.0 DSQ) 14.0 (18.0) 16.0 7.0 15.0 8.0 168.0 112.0
16th Optimist Optimist 1329 ABYC Martin Jesse   9.0 1.0 15.0 (38.0 DNC) (38.0 DNC) 19.0 22.0 21.0 17.0 16.0 7.0 203.0 127.0
17th Optimist Optimist 1336 ZVYC Price Sarah   14.0 (28.0) 14.0 19.0 (38.0 DNC) 9.0 12.0 17.0 15.0 27.0 20.0 213.0 147.0
18th Optimist Optimist 1312 ISV Dyani Onke   21.0 (29.0) 13.0 15.0 (38.0 RAF) 20.0 14.0 14.0 14.0 19.0 24.0 221.0 154.0
19th Optimist Optimist 1362 MBYC Farnham Sean   19.0 19.0 16.0 17.0 13.0 16.0 20.0 18.0 16.0 (24.0) (21.0) 199.0 154.0
20th Optimist Optimist 1311 MBYC Henegan Dane   22.0 (27.0) 21.0 18.0 15.0 24.0 26.0 19.0 18.0 18.0 (28.0) 236.0 181.0
21st Optimist Optimist 1218 ZVYC Burger Nicola   15.0 18.0 20.0 25.0 (38.0 DNC) 25.0 21.0 (38.0 DNC) 38.0 DNC 26.0 11.0 275.0 199.0
22nd Optimist Optimist 1355 KYC Sharrocks Cialan   17.0 17.0 (38.0 DSQ) 26.0 (38.0 DNC) 15.0 17.0 38.0 DNC 38.0 DNC 17.0 18.0 279.0 203.0
23rd Optimist Optimist 13 ISV Sabatha   29.0 30.0 24.0 3.0 (38.0 DNC) 23.0 25.0 (38.0 DNC) 19.0 33.0 33.0 295.0 219.0
24th Optimist Optimist 1121 ZVYC Armitage Michael   28.0 32.0 22.0 21.0 (38.0 DNC) 28.0 23.0 20.0 20.0 (34.0) 34.0 300.0 228.0
25th Optimist Optimist 1275 ZVYC Searle Lauren   23.0 24.0 18.0 (38.0 DNC) (38.0 DNC) 22.0 38.0 RAF 38.0 DNC 38.0 DNC 22.0 19.0 318.0 242.0
26th Optimist Optimist 1382 MAC Barrett Travis   (38.0 DNF) 26.0 19.0 (38.0 DNC) 38.0 DNC 21.0 19.0 38.0 DNC 38.0 DNC 21.0 23.0 319.0 243.0
27th Optimist Optimist 1109 ZVYC Wheeler Gail   26.0 21.0 25.0 (38.0 DNC) (38.0 DNC) 26.0 24.0 38.0 DNC 38.0 DNC 23.0 22.0 319.0 243.0
28th Optimist Optimist 1359 ISV Mathe Dumisani   27.0 20.0 28.0 22.0 (38.0 RAF) 27.0 (38.0 DNC) 38.0 DNC 38.0 DNC 25.0 26.0 327.0 251.0
29th Optimist Optimist 1273 MBYC Dames Erjee   (38.0 DNF) 22.0 23.0 24.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 28.0 25.0 350.0 274.0
30th Optimist Optimist 101 MAC Barnardo Ryan   31.0 (38.0 DNC) 26.0 23.0 (38.0 DNC) 29.0 38.0 RAF 38.0 DNC 38.0 DNC 30.0 30.0 359.0 283.0
31st Optimist Optimist 1203 PSC Ham Jonathen   24.0 25.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 30.0 38.0 DNC 38.0 DNC 38.0 DNC 29.0 31.0 367.0 291.0
32nd Optimist Optimist 1062 MBYBC Bredenkamp Andre   32.0 31.0 27.0 (38.0 DNC) (38.0 DNC) 32.0 38.0 DNC 38.0 DNC 38.0 DNC 32.0 29.0 373.0 297.0
33rd Optimist Optimist 1317 MBYBC Mills Robyn   25.0 (38.0 OCS) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 RAF 38.0 DNC 38.0 DNC 38.0 DNC 20.0 27.0 376.0 300.0
34th Optimist Optimist 1316 Pettitt Sydney   18.0 23.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 RAF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 383.0 307.0
35th Optimist Optimist 1365 ZVYC Burger Alex   4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 384.0 308.0
36th Optimist Optimist 1165 MBYC Holden Tammy   30.0 (38.0 DNC) (38.0 DNC) 38.0 RAF 38.0 DNC 31.0 38.0 DNC 38.0 DNC 38.0 DNC 31.0 32.0 390.0 314.0
37th Optimist Optimist MBYC Murdoch Andrew   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 342.0

Radial Class

Sailed:11, Discards:2, To count:9, Entries:16, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Radial Radial 184810 ZVYC Shaw Matthew   (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd Radial Radial 158283 USYC Thijsse Sean   1.0 2.0 1.0 2.0 (17.0 DNC) 2.0 2.0 3.0 3.0 (4.0) 3.0 40.0 19.0
3rd Radial Radial 142921 ZVYC Morris Keith   (5.0) 3.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 2.0 (6.0) 35.0 24.0
4th Radial Radial 184823 ZVYC Price Aubrey   3.0 (6.0) 5.0 5.0 4.0 5.0 (8.0) 6.0 6.0 3.0 5.0 56.0 42.0
5th Radial Radial 191120 ZVYC Deary Jessica   4.0 7.0 4.0 (12.0) 5.0 7.0 9.0 9.0 (17.0 DNC) 5.0 2.0 81.0 52.0
6th Radial Radial 160138 ZVYC Hallock Brian   9.0 8.0 7.0 3.0 (17.0 DNC) 4.0 5.0 4.0 (17.0 DNC) 9.0 8.0 91.0 57.0
7th Radial Radial 160132 ZVYC Holliday Ken   11.0 13.0 6.0 7.0 3.0 6.0 4.0 (17.0 DNC) (17.0 DNC) 7.0 4.0 95.0 61.0
8th Radial Radial 184811 ZVYC Winter Kevin   (13.0) 10.0 10.0 6.0 6.0 10.0 7.0 7.0 4.0 10.0 (13.0) 96.0 70.0
9th Radial Radial 188048 PYC Walker Claire   8.0 4.0 9.0 9.0 (17.0 DNC) (11.0) 11.0 8.0 8.0 6.0 7.0 98.0 70.0
10th Radial Radial 160136 ZVYC Armitage Neil   7.0 12.0 8.0 (17.0 DNC) (17.0 DNC) 8.0 6.0 5.0 5.0 11.0 10.0 106.0 72.0
11th Radial Radial 160018 PYC Walker Emma   6.0 5.0 13.0 13.0 (17.0 DNC) 12.0 12.0 (17.0 DNC) 17.0 DNC 8.0 9.0 129.0 95.0
12th Radial Radial 37113 ZVYC Jackson Patrick   12.0 11.0 12.0 11.0 (17.0 DNC) (14.0) 13.0 11.0 9.0 12.0 11.0 133.0 102.0
13th Radial Radial 191082 ZVYC Mallinson Noel   10.0 9.0 11.0 8.0 (17.0 DNC) 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 12.0 140.0 106.0
