SA Junior Nationals 2008

Mossel Bay

Results are final as of 15:04 on December 19, 2008

420 Fleet

Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 124 420 420 53993 ZVYC Taarig Jacobs Michael Ovenstone 1087 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 21.0 13.0
2nd 2 420 420 53098 Szivungu Ashwynn Daniels Jerome Williams 1087 2.0 1.0 2.0 (4.0) 2.0 2.0 2.0 2.0 1.0 (4.0) 2.0 2.0 1.0 4.0 (11.0 OCS) 42.0 23.0
3rd 5 420 420 53099 ZVYC Brevan Thompson Callum Kilpin 1087 3.0 (4.0) 3.0 3.0 3.0 1.0 3.0 3.0 3.0 2.0 (4.0) 3.0 2.0 3.0 (11.0 OCS) 51.0 32.0
4th 8 420 420 52999 UCT Neil Malan Joshua Stubs 1087 (6.0) (9.0) 4.0 5.0 5.0 4.0 5.0 6.0 (7.0) 3.0 5.0 4.0 4.0 2.0 3.0 72.0 50.0
5th 125 420 420 53093 ZVYC Ed Lentihen Joshua Rubenstein 1087 (9.0) 6.0 5.0 2.0 4.0 (10.0) (8.0) 8.0 6.0 5.0 3.0 5.0 6.0 8.0 4.0 89.0 62.0
6th 1 420 420 52998 Szivungu Kenwin Daniels Thabiso Jim 1087 4.5 3.0 7.0 7.0 7.0 7.0 4.0 7.0 5.0 (9.0) 6.0 (8.0) (11.0 DNC) 5.0 5.0 95.5 67.5
7th 7 420 420 53005 ZVYC Michael Crosland Matthew HowSaw 1087 4.5 (10.0) (10.0) 6.0 6.0 8.0 7.0 4.0 4.0 6.0 8.0 6.0 5.0 (9.0) 6.0 99.5 70.5
8th 6 420 420 53006 ZVYC Jenny Robertson Kate James 1087 8.0 7.0 6.0 (9.0) 8.0 5.0 (9.0) (9.0) 8.0 7.0 7.0 7.0 7.0 6.0 2.0 105.0 78.0
9th 3 420 420 3007 Szivungu Sbusiso Sizathu Nkosiyabo Gayeka 1087 7.0 5.0 9.0 8.0 9.0 9.0 10.0 10.0 9.0 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 7.0 131.0 98.0
10th 4 420 420 53097 BYC Jessica Gibbons James McWha 1087 (11.0 RAF) 8.0 8.0 (11.0 DNC) (11.0 DNC) 6.0 6.0 5.0 10.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 142.0 109.0

Dabchick Fleet

Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 136 Dabchick Dabchick 3426 ZVYC Leo Davis   1170 1.0 (5.0) 1.0 1.0 1.0 (7.0) 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 28.0 13.0
2nd 138 Dabchick Dabchick 3422 ZVYC James Stock   1170 5.0 (20.0 OCS) 3.0 2.0 2.0 5.0 4.0 (9.0) (10.0) 2.0 2.0 2.0 2.0 3.0 2.0 73.0 34.0
3rd 140 Dabchick Dabchick 3353 ZVYC Timothy Manley   1170 3.0 2.0 4.0 3.0 3.0 1.0 3.0 1.0 1.0 (6.0) 5.0 4.0 5.0 (6.0) (20.0 DNC) 67.0 35.0
4th 128 Dabchick Dabchick 3410 VLC Gareth Baxter   1170 6.0 4.0 2.0 6.0 4.0 2.0 5.0 4.0 4.0 4.0 3.0 3.0 (8.0) (11.0) (9.0) 75.0 47.0
5th 145 Dabchick Dabchick 3425 ZVYC Christian Bishoff   1170 2.0 1.0 (7.0) 5.0 6.0 6.0 2.0 3.0 7.0 5.0 6.0 (20.0 DNC) 3.0 (9.0) 4.0 86.0 50.0
6th 129 Dabchick Dabchick 3414 IYC Jonathan Kukard   1170 4.0 3.0 9.0 4.0 7.0 3.0 (11.0) (13.0) 8.0 7.0 10.0 9.0 6.0 (20.0 OCS) 5.0 119.0 75.0
7th 146 Dabchick Dabchick 3334 BSC Timothy Gibbons   1170 8.0 11.0 6.0 7.0 (12.0) 8.0 7.0 (14.0) (14.0) 3.0 4.0 10.0 4.0 7.0 3.0 118.0 78.0
8th 139 Dabchick Dabchick 3400 ZVYC Thomas van Der Ploeg   1170 (9.0) 6.0 5.0 9.0 8.0 4.0 6.0 5.0 5.0 9.0 9.0 8.0 (10.0) 4.0 (10.0) 107.0 78.0
9th 143 Dabchick Dabchick 3380 VLC Warrren Hadley   1170 7.0 (14.0) (13.0) 11.0 13.0 11.0 12.0 6.0 6.0 10.0 8.0 6.0 7.0 (20.0 OCS) 6.0 150.0 103.0
10th 141 Dabchick Dabchick 3413 ZVYC Geoffrey Kilpin   1170 10.0 7.0 11.0 15.0 (20.0 DNC) 10.0 10.0 7.0 11.0 13.0 7.0 (20.0 DNC) (20.0 DNC) 5.0 11.0 177.0 117.0
11th 137 Dabchick Dabchick 3418 ZVYC Vicky Stock   1170 (16.0) 9.0 12.0 8.0 10.0 (14.0) 9.0 11.0 (13.0) 11.0 11.0 5.0 11.0 13.0 7.0 160.0 117.0
12th 130 Dabchick Dabchick 3382 IYC Kevin Foreman   1170 12.0 12.0 10.0 10.0 5.0 (17.0) 14.0 (16.0) (15.0) 12.0 12.0 7.0 9.0 8.0 8.0 167.0 119.0
13th 135 Dabchick Dabchick 3357 ZVYC Danielle Jarvis   1170 11.0 8.0 8.0 14.0 (20.0 DNC) 13.0 (15.0) 8.0 9.0 8.0 (20.0 DNC) 11.0 14.0 14.0 12.0 185.0 130.0
14th 144 Dabchick Dabchick 3351 MAC Jason Grey   1170 15.0 13.0 16.0 17.0 14.0 9.0 8.0 10.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 13.0 199.0 139.0
15th 142 Dabchick Dabchick 3417 PSC Alex Ham   1170 13.0 10.0 14.0 12.0 11.0 12.0 13.0 12.0 (20.0 DNC) (15.0) 14.0 (20.0 DNC) 12.0 10.0 14.0 202.0 147.0
16th 131 Dabchick Dabchick 3370 IYC Jeremy Foreman   1170 14.0 15.0 15.0 13.0 9.0 (16.0) (17.0) 15.0 (16.0) 14.0 13.0 12.0 13.0 15.0 15.0 212.0 163.0
17th 132 Dabchick Dabchick 3283 IYC Marc Wilson   1170 (20.0 DNC) 16.0 17.0 16.0 (20.0 DNC) 15.0 16.0 17.0 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 16.0 16.0 261.0 201.0
18th 134 Dabchick Dabchick 3428 PSC Ingrid Wertheim Aymes   1170 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 17.0 289.0 229.0
19th 133 Dabchick Dabchick 3388 IYC Matthew Trollop   1170 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 OCS 18.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 17.0 20.0 RAF 295.0 235.0

Laser Fleet

Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 98 Laser Laser 188001 ZVYC David Leigh   1078 1.0 (3.0) 1.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 1.0 1.0 1.0 1.5 1.0 2.0 27.5 18.5
2nd 111 Laser Laser R 184810 ZVYC Matthew Shaw   1101 2.0 2.0 (3.0) 1.0 1.0 1.0 (4.0) 2.0 (5.0) 2.0 3.0 2.0 1.5 2.0 1.0 32.5 20.5
3rd 118 Laser Laser 191097 TSC Chris Gough   1078 (3.0) 1.0 2.0 3.0 3.0 3.0 1.0 1.0 1.0 3.0 2.0 3.0 (4.0) (5.0) 3.0 38.0 26.0
4th 112 Laser Laser R 160086 BYC Nico Marcia   1101 4.0 4.0 4.0 4.0 4.0 6.5 (9.0) 5.0 (8.0) 4.0 4.0 4.0 3.0 (7.0) 4.0 74.5 50.5
5th 102 Laser Laser R 188048 PYC Claire Walker   1101 (13.0 OCS) 5.0 (6.0) 5.0 5.0 5.0 2.0 4.0 (6.0) 6.0 5.0 5.0 5.0 3.0 5.0 80.0 55.0
6th 107 Laser Laser 183464 GLYC Mark Dee   1078 6.0 6.0 5.0 (8.0) (9.0) 6.5 5.0 6.0 2.0 (8.0) 8.0 7.0 7.0 4.0 8.0 95.5 70.5
7th 93 Laser Laser 184825 HYC Marx Mohr   1078 5.0 7.0 8.0 7.0 6.0 4.0 6.0 7.0 4.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (9.0) 7.0 108.0 73.0
8th 105 Laser Laser R 37177 ABYC Thomas Ochabski   1101 7.0 (8.0) 7.0 6.0 7.0 (8.0) (8.0) 8.0 7.0 7.0 6.0 6.0 6.0 8.0 6.0 105.0 81.0
9th 106 Laser Laser 37158 MBYC Hansie von Schutz   1078 8.0 (9.0) (9.0) 9.0 8.0 9.0 7.0 9.0 9.0 9.0 9.0 (13.0 DNC) 8.0 6.0 9.0 131.0 100.0
10th 110 Laser Laser R 160041r PYC Kelton Bingham   1101 (13.0 DNC) (13.0 DSQ) 10.0 (13.0 DSQ) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 192.0 153.0
11th 96 Laser Laser R 16100 JYC Joshua Mullon   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 156.0
11th 114 Laser Laser 99890 JYC Murray Faber   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 156.0

Laser 4.7 Fleet

Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 113 Laser 4.7 Laser 4.7 37169 BSC Stefano Marcia   1176 1.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 (17.0 OCS) (5.0) 1.0 1.0 1.0 (4.0) 42.0 16.0
2nd 108 Laser 4.7 Laser 4.7 184820 ZVYC Philip Bendon   1176 4.0 1.0 4.0 3.0 2.0 2.0 1.0 (6.0) (5.0) 1.0 2.0 2.0 2.0 2.0 (5.0) 42.0 26.0
3rd 103 Laser 4.7 Laser 4.7 191065 PYC Emma Walker   1176 5.0 3.0 6.0 (7.0) (7.0) 1.0 (7.0) 5.0 2.0 6.0 7.0 4.0 3.0 4.0 1.0 68.0 47.0
4th 117 Laser 4.7 Laser 4.7 160078 RYC Scott Stephans   1176 6.0 4.0 (7.0) 5.0 5.0 (7.0) 4.0 4.0 (10.0) 4.0 1.0 5.0 4.0 5.0 2.0 73.0 49.0
5th 109 Laser 4.7 Laser 4.7 160125 HMYC Byron Gray   1176 (7.0) (6.0) 5.0 4.0 3.0 4.0 3.0 (7.0) 3.0 5.0 6.0 6.0 5.0 3.0 3.0 70.0 50.0
6th 104 Laser 4.7 Laser 4.7 160033 ZVYC Alex Thompson   1176 2.0 5.0 2.0 (6.0) 6.0 (8.0) 5.0 3.0 4.0 2.0 4.0 (7.0) 6.0 6.0 6.0 72.0 51.0
7th 101 Laser 4.7 Laser 4.7 191120 ZVYC Jessica Deary   1176 3.0 8.0 3.0 2.0 4.0 (9.0) 6.0 2.0 8.0 3.0 3.0 3.0 (17.0 DNF) (10.0) 9.0 90.0 54.0
8th 97 Laser 4.7 Laser 4.7 188005 KYC Rosey Finn   1176 (8.0) 7.0 (8.0) 8.0 8.0 5.0 (9.0) 8.0 6.0 7.0 8.0 8.0 7.0 7.0 7.0 111.0 86.0
9th 115 Laser 4.7 Laser 4.7 191019 JYC Andrew Faber   1176 (17.0 DNC) 9.0 9.0 10.0 (17.0 DNC) (17.0 DNC) 10.0 10.0 7.0 9.0 10.0 10.0 8.0 9.0 17.0 RAF 169.0 118.0
10th 119 Laser 4.7 Laser 4.7 151451 ZVYC Matt Bell   1176 9.0 12.0 12.0 11.0 9.0 10.0 (13.0) 11.0 (17.0 DNF) 8.0 (13.0) 9.0 9.0 11.0 8.0 162.0 119.0
11th 110 Laser 4.7 Laser 4.7 160041 PYC Kelton Bingham   1176 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 8.0 9.0 11.0 11.0 11.0 11.0 10.0 12.0 10.0 184.0 133.0
12th 100 Laser 4.7 Laser 4.7 181451 ZVYC Murray Bampfield-Duggan   1176 (17.0 DNC) 10.0 10.0 9.0 10.0 12.0 12.0 (15.0) 13.0 (17.0 OCS) 9.0 12.0 11.0 13.0 12.0 182.0 133.0
13th 116 Laser 4.7 Laser 4.7 69880 KYC Kerry Statt   1176 (17.0 DNC) 11.0 11.0 13.0 11.0 11.0 14.0 12.0 9.0 12.0 12.0 14.0 12.0 (17.0 DNC) (17.0 DNC) 193.0 142.0
14th 99 Laser 4.7 Laser 4.7 160079 Bishops Aidan Horn   1176 (17.0 DNC) (17.0 DNC) 13.0 12.0 12.0 14.0 11.0 13.0 (17.0 DNF) 10.0 14.0 13.0 17.0 RAF 14.0 11.0 205.0 154.0
15th 114 Laser 4.7 Laser 4.7 184828 JYC Marray Faber   1176 (17.0 DNC) 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 13.0 15.0 14.0 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 13.0 224.0 173.0
16th 94 Laser 4.7 Laser 4.7 180856 PSC Ruggero Tafuri   1176 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 15.0 16.0 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 15.0 17.0 DNC 250.0 199.0

Mirror Fleet

Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 13 Mirror Mirror 50735 DYC Howard Leoto Ronaldo Mohale 1386 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 28.0 12.0
2nd 14 Mirror Mirror 70416 DYC Athenkosi Vena Sithembile Mbana 1386 (7.0 DNC) 2.0 2.0 2.0 2.0 2.0 3.0 3.0 (4.0) 2.0 2.0 2.0 2.0 1.0 (7.0 DNC) 43.0 25.0
3rd 9 Mirror Mirror 54775 GYC Khaya Gould Earl Swart 1386 (7.0 DNC) 3.0 3.0 4.0 (7.0 DNC) 3.0 2.0 2.0 3.0 3.0 3.0 3.0 (7.0 DNC) 2.0 1.0 53.0 32.0
4th 11 Mirror Mirror 54944 MBYC Jappe Naude Tammy Holden 1386 (7.0 DNC) 4.0 5.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 2.0 7.0 DNS 4.0 7.0 DNS 7.0 DNC 3.0 3.0 77.0 56.0
5th 10 Mirror Mirror 69172 MBYC Daleen Naude Nelia Dannhauser 1386 1.0 5.0 4.0 5.0 (7.0 DNC) 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNF 7.0 DNS 7.0 DNC 7.0 DNC 4.0 2.0 78.0 57.0
6th 12 Mirror Mirror 24182 MBYC Gearge Dannhauser Brain Oldges 1386 (7.0 DNC) 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 5.0 7.0 DNF 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 100.0 79.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/