Eastern Cape All Class Provincial Championships 2008

Mossel Bay Yacht Club

Results as of 14:39 on September 29, 2008

Contents

Dabbie Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 Total Nett Notes
1st 93 Dabbie DABCHICK 3410 Garreth Baxter   VLC 1170 1.0 1.0 2.0 3.0 7.0 7.0  
2nd 95 Dabbie DABCHICK 1 James Stock   ZVYC 1170 3.0 3.0 1.0 2.0 9.0 9.0  
3rd 96 Dabbie DABCHICK 3420 Leo Davis   ZVYC 1170 2.0 2.0 5.0 1.0 10.0 10.0  
4th 91 Dabbie DABCHICK 3353 Timothy Manley   ZVYC 1170 5.0 4.0 3.0 7.0 19.0 19.0  
5th 94 Dabbie DABCHICK 3414 Jonathon Kukard   IYC 1170 4.0 6.0 4.0 5.0 19.0 19.0  
6th 92 Dabbie DABCHICK 3361 James Mc Wha   SYC 1170 6.0 5.0 6.0 4.0 21.0 21.0  
7th 99 Dabbie DABCHICK 3382 Kevin Foreman   IYC 1170 8.0 12.0 DNC 7.0 8.0 35.0 35.0  
8th 98 Dabbie DABCHICK 3370 Jeremy Foreman   IYC 1170 7.0 12.0 DNC 8.0 9.0 36.0 36.0  
9th 90 Dabbie DABCHICK 3351 Jason Gray   MAC 1170 12.0 DNC 7.0 12.0 DNC 6.0 37.0 37.0  
10th 97 Dabbie DABCHICK 3283 Marc Andrew Wilson   IYC 1170 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0  
10th 100 Dabbie DABCHICK 3388 Matthew Trollope   IYC 1170 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0  

Open Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 Total Nett Notes
1st 119 Open Finn 2 Greg Davis   ZVYC 1069 2.0 1.0 1.0 2.0 6.0 6.0  
2nd 115 Open Fireball 14901 Will Moody Adam Stafford GLYC 982 1.0 3.0 2.0 7.0 13.0 13.0  
3rd 117 Open 420 53007 Asenathi Jim Senethemba Ndzakayi DYC 1087 3.0 2.0 6.0 8.0 19.0 19.0  
4th 118 Open 420 52997 Paul Gorremans Jean-Louis Gorremans ZVYC 1087 4.0 8.0 7.0 3.0 22.0 22.0  
5th 116 Open 420 5300 Ashwynn Daniels Sibusiso Sizathu DYC 1087 10.0 4.0 4.0 4.0 22.0 22.0  
6th 124 Open 420 53005 Michael Crosland Michael Ovenstone   1087 5.0 7.0 5.0 10.0 27.0 27.0  
7th 125 Open SONNET 522 James Ballantyne Vicky Stock HYC 1150 21.0 DNC 6.0 3.0 1.0 31.0 31.0  
8th 123 Open 420 52999 Jenny Burger L Wheeler ZVYC 1087 9.0 10.0 12.0 11.0 42.0 42.0  
9th 129 Open GP14 10624 Dave Jones Chris Leggatt GLYC 1127 11.0 11.0 13.0 9.0 44.0 44.0  
10th 121 Open Fireball 14394 Anthony Paker Grant Parker GLYC 982 7.0 9.0 10.0 21.0 DNC 47.0 47.0  
11th 128 Open SONNET TBA Ryan Pentolfe Antonio Faring ZVYC 1150 8.0 13.0 21.0 DNC 6.0 48.0 48.0  
12th 22 Open 29 Or 401 Davy James Nikki James ZVYC 924 6.0 5.0 21.0 DNC 21.0 DNC 53.0 53.0  
13th 69 Open LaserOpen 72751 Andrew Butler   RYC 1078 21.0 DNC 12.0 8.0 15.0 DNS 56.0 56.0  
14th 122 Open 420 59006 Jenny Robertson Kate James ZVYC 1087 21.0 DNC 21.0 DNC 14.0 5.0 61.0 61.0  
15th 25 Open Fireball 14344 Mark Mc Loed Marting Rohrer MAC 982 14.0 RAF 21.0 DNC 11.0 21.0 DNC 67.0 67.0  
16th 127 Open SONNET 412 Shane Hendrickse Chadwyn Meyer ZVYC 1150 13.0 21.0 DNC 21.0 DNC 12.0 67.0 67.0  
17th 126 Open SONNET 362 Jean Forgus Mornay Harding ZVYC 1150 21.0 DNC 14.0 21.0 DNC 13.0 69.0 69.0  
18th 113 Open DOLPHIN 107 Steve Arnold Debbie Arnold ABYC 1020 21.0 DNC 21.0 DNC 9.0 21.0 DNC 72.0 72.0  
19th 111 Open GP14 5686 Simon Van Nierop Tamzyn ZVYC 1127 12.0 21.0 DNC 21.0 DNC 21.0 DNC 75.0 75.0  
20th 120 Open SONNET 50 Theo Stock Sonja Stock ZVYC 1150 21.0 DNC 21.0 DNC 21.0 DNC 15.0 DSQ 78.0 78.0  

Mirror Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 Total Nett Notes
1st 11 Mirror Mirror 70384 Jeremy Holdcroft Emmanuel Morake ESC 1386 1.0 3.0 3.0 3.0 10.0 10.0  
2nd 1 Mirror Mirror 70243 David Laing Rory GLYC 1386 3.0 4.0 2.0 2.0 11.0 11.0  
3rd 10 Mirror Mirror 40211 Brennan Robinson Ryan Robinson RNYC WYC 1386 2.0 8.0 1.0 1.0 12.0 12.0  
4th 14 Mirror Mirror 50735 Howard Leoto Ronaldo Mohale DYC 1386 5.0 5.0 5.0 4.0 19.0 19.0  
5th 20 Mirror Mirror 69490 Candice Smithie Lauren Smithie MAC 1386 4.0 6.0 4.0 6.0 20.0 20.0  
6th 12 Mirror Mirror 70381 Cundell Statt Cundell Statt Jnr KYC 1386 6.0 1.0 6.0 10.0 23.0 23.0  
7th 15 Mirror Mirror 70412 Kuba Miszewski Storm Avery TSC 1386 8.0 2.0 8.0 7.0 25.0 25.0  
8th 16 Mirror Mirror 69489 Daniel Tatt Jessica TSC 1386 7.0 7.0 10.0 8.0 32.0 32.0  
9th 8 Mirror Mirror 48671 Tony Lane Aidan ESC 1386 10.0 9.0 7.0 11.0 37.0 37.0  
10th 5 Mirror Mirror 66365 Evelyn Osborne Seth Young GLYC 1386 9.0 10.0 9.0 9.0 37.0 37.0  
11th 2 Mirror Mirror 243 Mandy Laing John Mark Olivier GLYC 1386 13.0 14.0 14.0 5.0 46.0 46.0  
12th 19 Mirror Mirror 43699 Allen Labuschagne Sue Smithie MAC 1386 11.0 12.0 13.0 12.0 48.0 48.0  
13th 3 Mirror Mirror 70123 Roscoe Cupido Dwayne Peterson ZVYC 1386 21.0 DNC 11.0 12.0 15.0 59.0 59.0  
14th 7 Mirror Mirror 50642 Nicholas West Liam Hyland ESC 1386 21.0 DNC 15.0 11.0 14.0 61.0 61.0  
15th 6 Mirror Mirror 48508 Jayan Smart George Danhauser GLYC 1386 15.0 16.0 15.0 16.0 62.0 62.0  
16th 13 Mirror Mirror 30681 Faye Statt Shannob Sharrocks KYC 1386 12.0 13.0 21.0 DNC 19.0 65.0 65.0  
17th 18 Mirror Mirror 69172 Daleen Naude D Van Tonder MBYC 1386 17.0 21.0 DNC 16.0 13.0 67.0 67.0  
18th 4 Mirror Mirror 54776 Khaya Gould Earl Swart GLYC 1386 16.0 17.0 17.0 17.0 67.0 67.0  
19th 17 Mirror Mirror 54944 Joopie Naude Miene Dames MBYC 1386 14.0 18.0 18.0 18.0 68.0 68.0  
20th 9 Mirror Mirror 24182 Benjamin Marais Erjee Dames MBYC 1386 21.0 DNC 21.0 DNC 19.0 21.0 DNC 82.0 82.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start15
DSQDisqualification15
RAFRetired after finishing14


baer@global.co.za

Incorporating the … Mirror Class National Championship 2008
baer@global.co.za

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com