event burgee venue burgee

South African Sailing SAS Youth Nationals 2007 Results

SAS Youth National 2007 Theewater Sports Club Results

Provisional Results as of 9:01 on December 23, 2007

Contents

Dabchick Class

Sailed:12, Discards:2, To count:10, Entries:28, Scoring system:My scoring system
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Dabchick RSA 3422 James Stock ZVYC 1.0 1.0 7.0 3.0 5.0 2.0 2.0 1.0 1.0 5.0 1.0 15.0 44.0 22.0
2 Dabchick RSA 3380 Jessica Hogg PYC 2.0 4.0 2.0 14.0 6.0 3.0 1.0 5.0 2.0 10.0 3.0 2.0 54.0 30.0
3 Dabchick RSA 3417 JJ Liddiard IYC 4.0 7.0 1.0 4.0 3.0 4.0 13.0 3.0 4.0 2.0 2.0 13.0 60.0 34.0
4 Dabchick RSA 3389 Andrew Hill IYC 7.0 3.0 9.0 2.0 1.0 6.0 3.0 2.0 11.0 9.0 7.0 10.0 70.0 49.0
5 Dabchick RSA 3410 Gareth Baxter VLC 5.0 2.0 15.0 6.0 12.0 7.0 15.0 6.0 3.0 1.0 6.0 6.0 84.0 54.0
6 Dabchick RSA 3426 Chris Gough TSC 6.0 12.0 4.0 1.0 2.0 1.0 11.0 8.0 21.0 3.0 10.0 11.0 90.0 57.0
7 Dabchick RSA 3357 Danielle Jarvis ZVYC 3.0 13.0 3.0 8.0 9.0 9.0 8.0 9.0 10.0 14.0 4.0 4.0 94.0 67.0
8 Dabchick RSA 3333 Timothy Gibbons BSC 9.0 8.0 11.0 7.0 14.0 10.0 5.0 4.0 6.0 6.0 8.0 5.0 93.0 68.0
9 Dabchick RSA 3344 Daniel Moreau VYC 11.0 11.0 6.0 11.0 16.0 12.0 4.0 7.0 20.0 7.0 5.0 3.0 113.0 77.0
10 Dabchick RSA 3381 David Eastman ZVYC 8.0 10.0 10.0 5.0 4.0 5.0 7.0 13.0 14.0 4.0 17.0 14.0 111.0 80.0
11 Dabchick RSA 13 Brent Trollope KYC 15.0 19.0 5.0 12.0 7.0 8.0 6.0 12.0 7.0 13.0 9.0 17.0 130.0 94.0
12 Dabchick RSA 3425 Christian Bischoff ZVYC 29.0 DNF 14.0 13.0 13.0 8.0 11.0 9.0 18.0 8.0 8.0 11.0 9.0 151.0 104.0
13 Dabchick RSA 3413 Geoffrey Kilpin ZVYC 13.0 17.0 8.0 9.0 11.0 13.0 12.0 10.0 5.0 11.0 14.0 18.0 141.0 106.0
14 Dabchick RSA 3428 Julian Wertheim-Aymes PSC 10.0 18.0 23.0 18.0 29.0 DNC 17.0 10.0 14.0 12.0 24.0 13.0 7.0 195.0 142.0
15 Dabchick RSA 3400 Thomas van der Ploeg ZVYC 16.0 23.0 16.0 17.0 10.0 21.0 22.0 11.0 13.0 12.0 15.0 19.0 195.0 150.0
16 Dabchick RSA 3414 Jonathan Kukard IYC 12.0 6.0 20.0 20.0 29.0 DNC 18.0 14.0 19.0 9.0 23.0 21.0 12.0 203.0 151.0
17 Dabchick RSA 3334 Jessica Gibbons BSC 20.0 16.0 19.0 23.0 29.0 DNF 22.0 18.0 15.0 17.0 21.0 12.0 1.0 213.0 161.0
18 Dabchick RSA 3361 James McWha SYC 14.0 21.0 17.0 16.0 15.0 16.0 20.0 21.0 18.0 15.0 23.0 16.0 212.0 168.0
19 Dabchick RSA 3227 Angela Fraser PSC 18.0 5.0 18.0 24.0 29.0 DNC 20.0 19.0 16.0 24.0 22.0 19.0 8.0 222.0 169.0
20 Dabchick RSA 3362 Kate James HYC 19.0 15.0 14.0 22.0 29.0 DNC 14.0 16.0 20.0 22.0 17.0 20.0 22.0 230.0 179.0
21 Dabchick RSA 1077 Ryan Hadley VLC 23.0 20.0 21.0 15.0 18.0 15.0 17.0 17.0 16.0 20.0 22.0 21.0 225.0 180.0
22 Dabchick RSA 3412 Thomas Nortier ZVYC 25.0 22.0 22.0 10.0 13.0 19.0 24.0 23.0 25.0 18.0 18.0 25.0 244.0 194.0
23 Dabchick RSA 3353 Timothy Manley ZVYC 17.0 9.0 12.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 22.0 15.0 19.0 29.0 DNC 29.0 DNC 268.0 210.0
24 Dabchick RSA 3370 Jeremy Foreman IYC 24.0 25.0 25.0 19.0 17.0 24.0 25.0 26.0 19.0 16.0 25.0 24.0 269.0 218.0
25 Dabchick RSA 3382 Kevin Foreman IYC 22.0 26.0 24.0 21.0 29.0 DNC 23.0 23.0 24.0 23.0 25.0 16.0 23.0 279.0 224.0
26 Dabchick RSA 3322 Warren Hadley VLC 21.0 24.0 26.0 29.0 DNC 29.0 DNC 25.0 21.0 25.0 26.0 26.0 24.0 20.0 296.0 238.0
27 Dabchick RSA 2964 Dru Connold PSC 26.0 27.0 27.0 29.0 DNC 29.0 DNC 26.0 26.0 27.0 27.0 27.0 26.0 26.0 323.0 265.0
28 Dabchick RSA 3409 Brett Sharwood TSC 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 290.0

Laser Class

Sailed:12, Discards:2, To count:10, Entries:12, Scoring system:My scoring system
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Laser RSA 158277 Matthew Shaw ZVYC 1.0 2.0 4.0 4.0 4.0 1.0 2.0 3.0 2.0 3.0 6.0 1.0 33.0 23.0
2 Laser UK 184095 Michael Clark WSC 3.0 6.0 13.0 OCS 3.0 3.0 2.0 4.0 1.0 3.0 5.0 1.0 2.0 46.0 27.0
3 Laser RSA 160079 Michael Ovenstone DCYC 4.0 3.0 1.0 1.0 6.0 4.0 3.0 4.0 8.0 2.0 2.0 3.0 41.0 27.0
4 Laser RSA 151451 Brevan Thompson ZVYC 2.0 1.0 5.0 5.0 5.0 5.0 1.0 2.0 1.0 1.0 13.0 DNC 13.0 DNC 54.0 28.0
5 Laser RSA 188005 Leo Davis ZVYC 8.0 10.0 7.0 2.0 2.0 3.0 6.0 6.0 4.0 7.0 4.0 5.0 64.0 46.0
6 Laser RSA 160066 Sinethemba Ndzakayi IZIVUN 7.0 4.0 8.0 7.0 13.0 DNC 6.0 7.0 5.0 6.0 4.0 3.0 4.0 74.0 53.0
7 Laser RSA 160033 Sebastian Thompson HYC 6.0 8.0 3.0 6.0 1.0 9.0 10.0 10.0 10.0 10.0 8.0 9.0 90.0 70.0
8 Laser RSA 35 Jessica Deary ZVYC 5.0 7.0 6.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 5.0 9.0 5.0 6.0 97.0 71.0
9 Laser RSA 160088 Joshua Stubbs ZVYC 9.0 9.0 2.0 10.0 8.0 7.0 8.0 9.0 7.0 6.0 9.0 7.0 91.0 72.0
10 Laser RSA 144324 Callum Kilpin ZVYC 11.0 5.0 9.0 9.0 7.0 8.0 9.0 8.0 11.0 8.0 13.0 DNC 13.0 DNC 111.0 85.0
11 Laser RSA 160071 Thabiso Jim IZIVUN 10.0 12.0 13.0 OCS 11.0 9.0 13.0 DNC 5.0 11.0 9.0 11.0 7.0 10.0 121.0 95.0
12 Laser RSA 55800 Kelton Bingham PYC 12.0 11.0 10.0 12.0 10.0 10.0 11.0 12.0 12.0 13.0 DNC 10.0 8.0 131.0 106.0

LaserS Class

Sailed:12, Discards:2, To count:10, Entries:2, Scoring system:My scoring system
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 LaserS RSA 3786 David Shilton KYC 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 14.0 10.0
2 LaserS RSA 188001 David Leigh ZVYC 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 22.0 18.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 29
OCS On course side at start or broke rule 30.1 13

http://www.theewaters.co.za/

http://http://onlines.co.za/theewaters/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/