event burgee venue burgee

South African Sailing Youth Nationals 2007

Theewater Sports Club

Provisional Results as of 14:56 on December 18, 2007

Contents

420 Class

Sailed:3, Discards:0, To count:3, Entries:2, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Mirror 420 RSA 52998 Kenwyn Daniels Joweal Klaase IZIVUN 1.0 2.0 1.0 4.0 4.0
2nd Mirror 420 RSA 53007 Asenathi Jim Marlon Jones IZIVUN 2.0 1.0 2.0 5.0 5.0

Dabchick Class

Sailed:5, Discards:1, To count:4, Entries:28, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st Dabchick Dabchick RSA 3422 James Stock   ZVYC 1.0 1.0 (7.0) 3.0 5.0 17.0 10.0
2nd Dabchick Dabchick RSA 3417 JJ Liddiard   IYC 4.0 (7.0) 1.0 4.0 3.0 19.0 12.0
3rd Dabchick Dabchick RSA 3389 Andrew Hill   IYC 7.0 3.0 (9.0) 2.0 1.0 22.0 13.0
4th Dabchick Dabchick RSA 3426 Chris Gough   TSC 6.0 (12.0) 4.0 1.0 2.0 25.0 13.0
5th Dabchick Dabchick RSA 3380 Jessica Hogg   PYC 2.0 4.0 2.0 (14.0) 6.0 28.0 14.0
6th Dabchick Dabchick RSA 3357 Danielle Jarvis   ZVYC 3.0 (13.0) 3.0 8.0 9.0 36.0 23.0
7th Dabchick Dabchick RSA 3410 Gareth Baxter   VLC 5.0 2.0 (15.0) 6.0 12.0 40.0 25.0
8th Dabchick Dabchick RSA 3381 David Eastman   ZVYC 8.0 (10.0) 10.0 5.0 4.0 37.0 27.0
9th Dabchick Dabchick RSA 3333 Timothy Gibbons   BSC 9.0 8.0 11.0 7.0 (14.0) 49.0 35.0
10th Dabchick Dabchick RSA 13 Brent Trollope   KYC 15.0 (19.0) 5.0 12.0 7.0 58.0 39.0
11th Dabchick Dabchick RSA 3344 Daniel Moreau   VYC 11.0 11.0 6.0 11.0 (16.0) 55.0 39.0
12th Dabchick Dabchick RSA 3413 Geoffrey Kilpin   ZVYC 13.0 (17.0) 8.0 9.0 11.0 58.0 41.0
13th Dabchick Dabchick RSA 3425 Christian Bischoff   ZVYC (29.0 DNF) 14.0 13.0 13.0 8.0 77.0 48.0
14th Dabchick Dabchick RSA 3414 Jonathan Kukard   IYC 12.0 6.0 20.0 20.0 (29.0 DNC) 87.0 58.0
15th Dabchick Dabchick RSA 3400 Thomas van der Ploeg   ZVYC 16.0 (23.0) 16.0 17.0 10.0 82.0 59.0
16th Dabchick Dabchick RSA 3361 James McWha   SYC 14.0 (21.0) 17.0 16.0 15.0 83.0 62.0
17th Dabchick Dabchick RSA 3227 Angela Fraser   PSC 18.0 5.0 18.0 24.0 (29.0 DNC) 94.0 65.0
18th Dabchick Dabchick RSA 3353 Timothy Manley   ZVYC 17.0 9.0 12.0 (29.0 DNC) 29.0 DNC 96.0 67.0
19th Dabchick Dabchick RSA 3412 Thomas Nortier   ZVYC (25.0) 22.0 22.0 10.0 13.0 92.0 67.0
20th Dabchick Dabchick RSA 3428 Julian Wertheim-Aymes   PSC 10.0 18.0 23.0 18.0 (29.0 DNC) 98.0 69.0
21st Dabchick Dabchick RSA 3362 Kate James   HYC 19.0 15.0 14.0 22.0 (29.0 DNC) 99.0 70.0
22nd Dabchick Dabchick RSA 1077 Ryan Hadley   VLC (23.0) 20.0 21.0 15.0 18.0 97.0 74.0
23rd Dabchick Dabchick RSA 3334 Jessica Gibbons   BSC 20.0 16.0 19.0 23.0 (29.0 DNF) 107.0 78.0
24th Dabchick Dabchick RSA 3370 Jeremy Foreman   IYC 24.0 (25.0) 25.0 19.0 17.0 110.0 85.0
25th Dabchick Dabchick RSA 3382 Kevin Foreman   IYC 22.0 26.0 24.0 21.0 (29.0 DNC) 122.0 93.0
26th Dabchick Dabchick RSA 3322 Warren Hadley   VLC 21.0 24.0 26.0 (29.0 DNC) 29.0 DNC 129.0 100.0
27th Dabchick Dabchick RSA 2964 Dru Connold   PSC 26.0 27.0 27.0 (29.0 DNC) 29.0 DNC 138.0 109.0
28th Dabchick Dabchick RSA 3409 Brett Sharwood   TSC (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 145.0 116.0

Laser Class

Sailed:5, Discards:1, To count:4, Entries:12, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st Laser 4.7 Laser RSA 160079 Michael Ovenstone   DCYC 4.0 3.0 1.0 1.0 (6.0) 15.0 9.0
2nd Laser 4.7 Laser RSA 158277 Matthew Shaw   ZVYC 1.0 2.0 (4.0) 4.0 4.0 15.0 11.0
3rd Laser 4.7 Laser RSA 151451 Brevan Thompson   ZVYC 2.0 1.0 (5.0) 5.0 5.0 18.0 13.0
4th Laser 4.7 Laser UK 184095 Michael Clark   WSC 3.0 6.0 (13.0 OCS) 3.0 3.0 28.0 15.0
5th Laser 4.7 Laser RSA 160033 Sebastian Thompson   HYC 6.0 (8.0) 3.0 6.0 1.0 24.0 16.0
6th Laser 4.7 Laser RSA 188005 Leo Davis   ZVYC 8.0 (10.0) 7.0 2.0 2.0 29.0 19.0
7th Laser 4.7 Laser RSA 160066 Sinethemba Ndzakayi   IZIVUN 7.0 4.0 8.0 7.0 (13.0 DNC) 39.0 26.0
8th Laser 4.7 Laser RSA 35 Jessica Deary   ZVYC 5.0 7.0 6.0 8.0 (13.0 DNC) 39.0 26.0
9th Laser 4.7 Laser RSA 160088 Joshua Stubbs   ZVYC 9.0 9.0 2.0 (10.0) 8.0 38.0 28.0
10th Laser 4.7 Laser RSA 144324 Callum Kilpin   ZVYC (11.0) 5.0 9.0 9.0 7.0 41.0 30.0
11th Laser 4.7 Laser RSA 160071 Thabiso Jim   IZIVUN 10.0 12.0 (13.0 OCS) 11.0 9.0 55.0 42.0
12th Laser 4.7 Laser RSA 55800 Kelton Bingham   PYC (12.0) 11.0 10.0 12.0 10.0 55.0 43.0

LaserS Class

Sailed:5, Discards:1, To count:4, Entries:2, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st Laser Standard LaserS RSA 3786 David Shilton   KYC 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Laser Standard LaserS RSA 188001 David Leigh   ZVYC (2.0) 2.0 2.0 2.0 1.0 9.0 7.0

Mirror Class

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Mirror Mirror RSA 69489 Daniel Tatt Martin Lotz TSC 1.0 1.0 1.0 3.0 3.0
2nd Mirror Mirror RSA 70416 Howard Leoto Sibusiso Sizthu IZIVUN 2.0 2.0 2.0 6.0 6.0
3rd Mirror Mirror RSA 70244 Athinkosi Vena Ronaldo Mohale IZIVUN 3.0 3.0 3.0 9.0 9.0
4th Mirror Mirror RSA 50735 Nkosiyabo Gayeka Onke Dyani IZIVUN 4.0 5.0 DNC 5.0 DNC 14.0 14.0

Oppie Class

Sailed:5, Discards:1, To count:4, Entries:53, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st Blue Oppie RSA 1303 Ed Lehtinen   ZVYC 4.0 1.0 3.0 1.0 (8.0) 17.0 9.0
2nd Red Oppie RSA 1268 Rosemary Finn   KYC 8.0 (9.0) 2.0 3.0 1.0 23.0 14.0
3rd Red Oppie RSA 1368 Michael Crosland   ZVYC 3.0 (7.0) 4.0 6.0 5.0 25.0 18.0
4th Red Oppie RSA 1371 Josua Rubenstein   ZVYC 10.0 (11.0) 1.0 4.0 4.0 30.0 19.0
5th Red Oppie RSA 1340 Alexander Thompson   HYC 5.0 6.0 (18.0) 13.0 2.0 44.0 26.0
6th Red Oppie RSA 1312 Ashwin Daniels   IZIVUN 13.0 2.0 (21.0) 8.0 6.0 50.0 29.0
7th Red Oppie RSA 1327 Alex Lehtinen   ZVYC 2.0 (23.0) 23.0 2.0 3.0 53.0 30.0
8th Red Oppie RSA 1275 James Searle   ZVYC 6.0 5.0 10.0 10.0 (16.0) 47.0 31.0
9th Red Oppie RSA 1336 Nikolai Sivertskein   ZVYC 1.0 13.0 (14.0) 14.0 9.0 51.0 37.0
10th Blue Oppie RSA 1302 Matthew McCaul   PYC (12.0) 10.0 12.0 12.0 11.0 57.0 45.0
11th Blue Oppie RSA 1313 Murray Willcocks   ZVYC 7.0 19.0 6.0 18.0 (23.0) 73.0 50.0
12th Red Oppie RSA 1376 Matthew Smith   ZVYC 11.0 (28.0) 7.0 21.0 12.0 79.0 51.0
13th Blue Oppie RSA 1326 Alex Buger   ZVYC 16.0 (29.0) 25.0 5.0 7.0 82.0 53.0
14th Blue Oppie RSA 1266 Michael McNeill   PYC 20.0 3.0 13.0 23.0 (25.0) 84.0 59.0
15th Blue Oppie RSA 1337 Loyiso Jamda   IZIVUN (27.0) 18.0 8.0 15.0 20.0 88.0 61.0
16th Blue Oppie RSA 1377 James Leigh   ZVYC 19.0 (30.0) 11.0 9.0 24.0 93.0 63.0
17th Red Oppie RSA 1272 Ingrid Wertheim-Aymes   PSC (40.0) 17.0 20.0 17.0 13.0 107.0 67.0
18th Red Oppie RSA 1262 Trent Bingham   PYC (30.0) 14.0 19.0 7.0 29.0 99.0 69.0
19th Blue Oppie RSA 1274 Nic Findlay   ZVYC 18.0 26.0 5.0 22.0 (54.0 DNC) 125.0 71.0
20th Red Oppie ZIM 794 Andrew Faber   JACANA 24.0 27.0 (36.0) 11.0 10.0 108.0 72.0
21st Blue Oppie RSA 1311 Thomas Ochabski   ABYC 14.0 12.0 35.0 (36.0) 14.0 111.0 75.0
22nd Blue Oppie RSA 1362 Richard Hurley   ABYC 17.0 15.0 24.0 (31.0) 26.0 113.0 82.0
23rd Red Oppie RSA 1373 Heidi Burger   ZVYC 25.0 (38.0) 28.0 16.0 15.0 122.0 84.0
24th Red Oppie ZIM 1307 Alan Morris   ZIM 26.0 25.0 9.0 (42.0) 27.0 129.0 87.0
25th Red Oppie RSA 1370 Thomas Bischoff   ZVYC 23.0 20.0 17.0 27.0 (54.0 DNC) 141.0 87.0
26th Yellow Oppie RSA 1323 Greg Willcocks   ZVYC 22.0 21.0 (27.0) 24.0 21.0 115.0 88.0
27th Blue Oppie RSA 1342 Tristan Rogotzki   PSC 21.0 35.0 16.0 20.0 (54.0 DNC) 146.0 92.0
28th Red Oppie RSA 1203 Alexander Ham   PSC (36.0) 24.0 34.0 19.0 17.0 130.0 94.0
29th Red Oppie ZIM 124 Pavlo Hiripis   JYC 33.0 8.0 29.0 26.0 (54.0 DNC) 150.0 96.0
30th Blue Oppie RSA 1297 Matthew Gaughran   PYC 38.0 4.0 (42.0) 29.0 30.0 143.0 101.0
31st Red Oppie RSA 1369 Tammy Shaw   ZVYC 28.0 31.0 (37.0) 30.0 18.0 144.0 107.0
32nd Red Oppie RSA 976 Tiran Long   IYC 32.0 (33.0) 22.0 25.0 28.0 140.0 107.0
33rd Red Oppie RSA 1344 Carlyle Messier   IZIVUN 29.0 22.0 31.0 28.0 (54.0 DNC) 164.0 110.0
34th Yellow Oppie RSA 1378 David Wilson   ZVYC 9.0 37.0 15.0 (54.0 DNC) 54.0 DNC 169.0 115.0
35th Blue Oppie ZIM 763 Murray Faber   JACANA 34.0 (41.0) 30.0 37.0 19.0 161.0 120.0
36th Red Oppie RSA 1295 Gustav Hugo   VLC 31.0 32.0 26.0 32.0 (54.0 DNC) 175.0 121.0
37th Yellow Oppie RSA 1367 Cara Stubbs   ZVYC 15.0 16.0 38.0 (54.0 DNC) 54.0 DNC 177.0 123.0
38th Blue Oppie RSA 1271 Ruben Heard   ZYC (41.0) 40.0 41.0 33.0 22.0 177.0 136.0
39th Blue Oppie RSA 1334 Dane Collingridge   HYC 37.0 36.0 32.0 40.0 (54.0 DNC) 199.0 145.0
40th Red Oppie ZIM 1020 Emily Morris   Zim 35.0 42.0 33.0 35.0 (54.0 DNC) 199.0 145.0
41st Red Oppie RSA 1320 Eric Norton   PSC (44.0) 44.0 44.0 41.0 31.0 204.0 160.0
42nd Red Oppie RSA 880 Sagan Lamb   IZIVUN 47.0 39.0 39.0 38.0 (54.0 RAF) 217.0 163.0
43rd Red Oppie RSA 1360 Helen Wertheim-Aymes   PSC 39.0 34.0 47.0 (54.0 DNC) 54.0 DNC 228.0 174.0
44th Blue Oppie RSA 800 Lindsay McCosh   JACANA 50.0 46.0 46.0 34.0 (54.0 DNC) 230.0 176.0
45th Blue Oppie RSA 1091 Else Hugo   VLC 43.0 47.0 43.0 44.0 (54.0 DNC) 231.0 177.0
46th Red Oppie RSA 1244 Alex Cassar   ZVYC 42.0 45.0 (54.0 RAF) 39.0 54.0 DNC 234.0 180.0
47th Yellow Oppie RSA 967 Lauren Searle   ZVYC 45.0 43.0 49.0 (54.0 DNC) 54.0 DNC 245.0 191.0
48th Yellow Oppie ZIM 747 Cameron McCosh   JACANA 48.0 50.0 40.0 (54.0 RAF) 54.0 DNC 246.0 192.0
49th Yellow Oppie RSA 1218 Nicola Burger   ZVYC 49.0 51.0 50.0 43.0 (54.0 DNC) 247.0 193.0
50th Blue Oppie RSA 1180 Patric Loydell   ZVYC 46.0 48.0 48.0 (54.0 DNC) 54.0 DNC 250.0 196.0
51st Yellow Oppie RSA 1109 Gail Wheeler   ZVYC 51.0 49.0 45.0 (54.0 DNC) 54.0 DNC 253.0 199.0
52nd Blue Oppie RSA 336 Sarah Price   ZVYC 52.0 52.0 (54.0 DNC) 54.0 DNC 54.0 DNC 266.0 212.0
53rd Blue Oppie RSA 109 Unknown     (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 270.0 216.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish29
OCSOn course side at start or broke rule 30.113
RAFRetired after finishing54

www.theewaters.co.za

http://onlines.co.za/theewaters/

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com