| Rank | SailNo | HelmName | Western Cape April 2009 |
Eastern Cape September 2009 |
NorthVaal September 2009 |
KZN Natal October 2009 |
NATIONALS December 2009 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3353 | Timothy Manley | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 3.0 z | 39.0 | 5.0 |
| 2nd | 3382 | Kevin Foreman | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 6.0 z | 45.0 | 11.0 |
| 3rd | 3414 | J Kukard | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 9.0 z | 48.0 | 14.0 |
| 4th | 3351 | Jason Gray | 6.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 12.0 z | 56.0 | 22.0 |
| 5th | 3390 | Euan Hurter | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 24.0 z | 61.0 | 27.0 |
| 6th | 3380 | Warren Hadley | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 15.0 z | 67.0 | 33.0 |
| 7th | 3428 | Julian Wertheim Aymes | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | 30.0 z | 70.0 | 36.0 |
| 8th | 3422 | Vix Stock | (17.0 DNC) | 6.0 | (17.0 DNC) | 17.0 DNC | 21.0 z | 78.0 | 44.0 |
| 9th | 3370 | Jeremy Foreman | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 36.0 z | 83.0 | 49.0 |
| 10th | 3385 | Jacques Louw | 8.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 27.0 z | 86.0 | 52.0 |
| 11th | 3420 | Leo Davis | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 18.0 z | 86.0 | 52.0 |
| 12th | 3361 | James Mc Wha | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 33.0 z | 87.0 | 53.0 |
| 13th | 3435 | Ingrid Wertheim Aymes | (17.0 DNC) | (17.0 DNC) | 6.0 | 3.0 | 45.0 z | 88.0 | 54.0 |
| 14th | 3334 | Jessica Gibbons | (17.0 DNC) | (17.0 DNC) | 5.0 | 17.0 DNC | 39.0 z | 95.0 | 61.0 |
| 15th | 3392 | Joshua Banks | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 42.0 z | 98.0 | 64.0 |
| 16th | 3379 | Rrobert Bradfield | (17.0 DNC) | (17.0 DNC) | 8.0 | 4.0 | 54.0 z | 100.0 | 66.0 |
| 17th | 3417 | Alexander Ham | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 48.0 z | 106.0 | 72.0 |
| 18th | 33 | Oliver Cribb | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 51.0 z | 109.0 | 75.0 |
| 19th | 356 | Megan Eccleston | (17.0 DNC) | (17.0 DNC) | 10.0 | 17.0 DNC | 60.0 z | 121.0 | 87.0 |
| 20th | 3283 | Marc Wilson | 14.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 57.0 z | 122.0 | 88.0 |
| 21st | 3227 | Tessa Morris | (17.0 DNC) | (17.0 DNC) | 12.0 | 17.0 DNC | 66.0 z | 129.0 | 95.0 |
| 22nd | 3410 | Gregg Barnard | (17.0 DNC) | (17.0 DNC) | 11.0 | 17.0 DNC | 69.0 z | 131.0 | 97.0 |
| 23rd | 3381 | Danford Jooste | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 63.0 z | 131.0 | 97.0 |
| 24th | 3303 | Clifford Despy | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 81.0 z | 137.0 | 103.0 |
| 25th | 2964 | Dru Connold | (17.0 DNC) | (17.0 DNC) | 9.0 | 17.0 DNC | 78.0 z | 138.0 | 104.0 |
| 26th | 3363 | Chelsea Banks | (17.0 DNC) | 12.0 | (17.0 DNC) | 17.0 DNC | 75.0 z | 138.0 | 104.0 |
| 27th | 3371 | Christopher Thieme | 15.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 72.0 z | 138.0 | 104.0 |
| 28th | 3425 | Christian Bischoff | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 93.0 z | 148.0 | 114.0 |
| 29th | 3418 | Tiran Long | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 90.0 z | 148.0 | 114.0 |
| 30th | 3412 | James Searle | 11.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 93.0 z | 148.0 | 114.0 |
| 31st | 3022 | Rudi Fokkens | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 93.0 z | 150.0 | 116.0 |
| 32nd | 3278 | Jayan Smart | 12.0 | 11.0 | (17.0 DNC) | (17.0 DNC) | 93.0 z | 150.0 | 116.0 |
| 33rd | 3366 | Nic Barnard | (17.0 DNC) | (17.0 DNC) | 13.0 | 17.0 DNC | 87.0 z | 151.0 | 117.0 |
| 34th | 3388 | Mathew Trollope | 16.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 84.0 z | 151.0 | 117.0 |
| 35th | 3328 | Luke Dixon | 9.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 93.0 z | 153.0 | 119.0 |
| 35th | 3357 | Mathew Van Den Linden | (17.0 DNC) | 9.0 | (17.0 DNC) | 17.0 DNC | 93.0 z | 153.0 | 119.0 |
| 37th | 3400 | Adam van Der Ploeg | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 93.0 z | 154.0 | 120.0 |
| 38th | 3252 | Wyatt Van Heerden | 13.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 93.0 z | 157.0 | 123.0 |
| 39th | 3322 | Marthinus Schwabb | (17.0 DNC) | (17.0 DNC) | 14.0 | 17.0 DNC | 93.0 z | 158.0 | 124.0 |
Ranking is scored on best two Provincials x 1 and Nationals x 3. Nationals is not discardable. A DNC for Provincials is scored for the largest provincial (WP)=17pts.
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/