Just in: Dabchick national rankings
What we’ve all been waiting for – I have just received the national rankings including all the provincial and national results from Dabchick Class Chairman Owen Baxter
.
The points are based on your two best provincials and your nationals (not discardable) multiplied by three.
Bellow are the top 10 positions, the rest can be found here.
| Rank | Sail No | Helm | Western Cape | Eastern Cape | NorthVaal | KZN Natal | NATIONALS | Nett |
|---|---|---|---|---|---|---|---|---|
| April 2006 | September 2006 | September 2006 | October 2006 | December 2006 | ||||
| 1 | 3414 | Ross Dyer | 1.0 | 1.0 | 3 | 5.0 | ||
| 2 | 3334 | Seth Dunlee | 1.0 | 1.0 | 9 | 11.0 | ||
| 3 | 3422 | James Stock | 3.0 | 4.0 | 6 | 13.0 | ||
| 4 | 3381 | David Eastman | 4.0 | 8.0 | 12 | 24.0 | ||
| 5 | 3380 | Jessica Hogg | 2.0 | 2.0 | 33 | 37.0 | ||
| 6 | 3353 | Andre Vorster | 3.0 | DNC | 15 | 45.0 | ||
| 7 | 3410 | Gareth Baxter | 4.0 | 5.0 | 36 | 45.0 | ||
| 8 | 356 | Tim Forson | 6.0 | 4.0 | 39 | 49.0 | ||
| 9 | 3413 | Alex Mc Clarty | 5.0 | DNC | 18 | 50.0 | ||
| 10 | 3333 | Tim Gibbons | 3.0 | DNC | 21 | 51.0 |
