2007 National Rankings updated
I have updated the National Rankings, but as only one provincial has been sailed, they only reflect the postions after Western Cape. The next 3 Provincials all happen around September this year,so watch this spot.
Please mail me with any corrections etc
Owen
(1 x best 2 Provincials + 3 x Nationals)
Sailed: 1 Discards: 0
Rank Sail No Helm Western Cape Eastern Cape NorthVaal KZN Natal NATIONALS Nett
April 2006 September 2006 September 2006 October 2006 December 2006
1 3414 Ross Dyer 1.0 1.0
2 3389 Andrew Hill 2.0 2.0
3 3422 James Stock 3.0 3.0
4 3357 Danielle Jarvis 4.0 4.0
5 3417 J J Liddiard 5.0 5.0
6 3381 David Eastman 6.0 6.0
7 3413 Alex Mc Clarty 7.0 7.0
8 3344 Daniel Moreau 8.0 8.0
9 3392 Geoffrey Kilpin 9.0 9.0
10 13 Brent Trolllip 10.0 10.0
11 3400 Thomas V d Ploeg 11.0 11.0
12 3351 Karen McClarty 12.0 12.0
13 3425 Christian Bischoff 13.0 13.0
14 3361 James Mc Wha 14.0 14.0
15 3388 Lars Esdar 15.0 15.0
16 3382 Nick Bush DNC 16.0
16 3426 Leo Davis DNC 16.0
16 3409 Chris Gough DNC 16.0
16 3418 Vicky Stock DNC 16.0
16 3368 James Ballantyne DNC 16.0
16 3412 Thomas Nortier DNC 16.0
16 3362 Kate James DNC 16.0
16 3387 Ashleigh Crosland DNC 16.0
16 3252 Robert Louw DNC 16.0
16 3343 Theo Yon DNC 16.0
16 1077 Ryan Hadley DNC 16.0
16 3322 Warren Hadley DNC 16.0
16 3330 Rudi Mc Neill DNC 16.0
16 3365 Sean Van Rensburg DNC 16.0
16 13316 Emma Walker DNC 16.0
16 3316 Claire Walker DNC 16.0
16 3173 Brendon Burgess DNC 16.0
16 3366 Scott Quarmby DNC 16.0
16 3358 Alicja Grzesiak DNC 16.0
16 3300 Zac Liell-Cock DNC 16.0
16 2974 Meryl Louw DNC 16.0
16 3378 Raymond Monk DNC 16.0
16 3370 Chris Kets DNC 16.0
16 330 Alexandra Utermark DNC 16.0
16 3380 Jessica Hogg DNC 16.0
16 3333 Tim Gibbons DNC 16.0
16 3410 Gareth Baxter DNC 16.0
16 3335 Matthew Bennett DNC 16.0
16 356 Tim Forson DNC 16.0
16 3377 Gillian Meintjies DNC 16.0
16 3227 Angela Fraser DNC 16.0
Ranking is scored on best two Provincials x 1 and Nationals x 3. Nationals is not discardable. A DNC for Provincials is scored for the largest provincial (WC) =15pts.
