Current National Rankings (corrected)
Using a system similar to the Oppies’ one I have compiled the current national rankings from the WC, EC and NV provincial results – if someone can send me the KZN results then I can include those as well.Basically it works by giving the average of your two best final positions (if you did not attend you get total of biggest fleet + 1) – so at the moment you have 1 discard. The final results after nationals will be made up of your two best provincial championships + nationals.
Here are the current top 15 positions (click the More… link to view them all) – note the average points (positions). A number in italics means did not attend and a negative number means that it is discarded.
| RANK | Name | EC | WC | NV | NAT | POINTS |
| 1 | Dyer Ross | 1 | 1 | -27 | 1 | |
| 2 | Liddiard JJ | 2 | 2 | -27 | 2 | |
| 3 | Stock James | 4 | 3 | -27 | 3.5 | |
| 4 | Eastman David | 8 | 4 | -27 | 6 | |
| 5 | Hill Andrew | 7 | 6 | -27 | 6.5 | |
| 6 | Mareau Daniel | 5 | 11 | -27 | 8 | |
| 6 | Bush Nicholas | 9 | 7 | -27 | 8 | |
| 8 | Davis Leo | 11 | 10 | -27 | 10.5 | |
| 9 | Bischoff Chris | 16 | 9 | -27 | 12.5 | |
| 10 | Stock Vicky | 12 | 14 | -27 | 13 | |
| 11 | Dunlee Seth | -27 | 27 | 1 | 14 | |
| 12 | Hogg Jessica | -27 | 27 | 2 | 14.5 | |
| 12 | Kilpin Geoffrey | 14 | 15 | -27 | 14.5 | |
| 14 | Voster Andre | 3 | -27 | 27 | 15 | |
| 14 | Gibbons Tim | -27 | 27 | 3 | 15 | |
| 14 | Crosland Ashleigh | 10 | 20 | -27 | 15 |
Full List:
| RANK | Name | EC | WC | NV | NAT | POINTS |
| 1 | Dyer Ross | 1 | 1 | -27 | 1 | |
| 2 | Liddiard JJ | 2 | 2 | -27 | 2 | |
| 3 | Stock James | 4 | 3 | -27 | 3.5 | |
| 4 | Eastman David | 8 | 4 | -27 | 6 | |
| 5 | Hill Andrew | 7 | 6 | -27 | 6.5 | |
| 6 | Mareau Daniel | 5 | 11 | -27 | 8 | |
| 6 | Bush Nicholas | 9 | 7 | -27 | 8 | |
| 8 | Davis Leo | 11 | 10 | -27 | 10.5 | |
| 9 | Bischoff Chris | 16 | 9 | -27 | 12.5 | |
| 10 | Stock Vicky | 12 | 14 | -27 | 13 | |
| 11 | Dunlee Seth | -27 | 27 | 1 | 14 | |
| 12 | Hogg Jessica | -27 | 27 | 2 | 14.5 | |
| 12 | Kilpin Geoffrey | 14 | 15 | -27 | 14.5 | |
| 14 | Voster Andre | 3 | -27 | 27 | 15 | |
| 14 | Gibbons Tim | -27 | 27 | 3 | 15 | |
| 14 | Crosland Ashleigh | 10 | 20 | -27 | 15 | |
| 17 | Baxter Gareth | -27 | 27 | 4 | 15.5 | |
| 18 | Bennett Matthew | -27 | 27 | 5 | 16 | |
| 18 | McClarty Alex | -27 | 5 | 27 | 16 | |
| 20 | Forson Tim | -27 | 27 | 6 | 16.5 | |
| 20 | Trollope Brent | 6 | -27 | 27 | 16.5 | |
| 22 | Meintjes Gillian | -27 | 27 | 7 | 17 | |
| 23 | Fraser Angela | -27 | 27 | 8 | 17.5 | |
| 23 | Nortier Thomas | 18 | 17 | -27 | 17.5 | |
| 23 | Jarvis Danielle | -27 | 8 | 27 | 17.5 | |
| 26 | James Kate | 17 | 19 | -27 | 18 | |
| 26 | Santerio David | -27 | 27 | 9 | 18 | |
| 26 | van der Ploeg Thomas | 15 | 21 | -27 | 18 | |
| 29 | Kaylee Dunlee | -27 | 27 | 10 | 18.5 | |
| 30 | Hadley Ryan | -27 | 27 | 11 | 19 | |
| 31 | Hadley Warren | -27 | 27 | 12 | 19.5 | |
| 31 | McIntosh | -27 | 12 | 27 | 19.5 | |
| 33 | Gough Chris | -27 | 13 | 27 | 20 | |
| 33 | Monk Raymond | 13 | -27 | 27 | 20 | |
| 35 | Ballantyne James | -27 | 16 | 27 | 21.5 | |
| 36 | Esdar Lars | 20 | 24 | -27 | 22 | |
| 37 | McClarty Karen | -27 | 18 | 27 | 22.5 | |
| 38 | Kets Chris | 19 | -27 | 27 | 23 | |
| 39 | Utermark Alexandra | 21 | -27 | 27 | 24 | |
| 40 | Louw Robert | -27 | 22 | 27 | 24.5 | |
| 41 | Yon Theo | -27 | 23 | 27 | 25 | |
| 42 | Liell-Cock Zac | -27 | 25 | 27 | 26 | |
| 43 | Louw Meryl | -27 | 26 | 27 | 26.5 |
Downloadable ranking in Excel and Open Document Format will be made available after nationals

kilps said,
December 5, 2006 @ 1:37 pm
I’ve just been looking through the overall list and it’s pretty obvious that at the moment there are imbalances with the discards but it should be sorted out once the nationals results are included.
Ah – what I have just realised is that opposed to giving the person the total competitors + 1 points I should have given them the largest fleet size + 1.
Watch this space for updated versions.
kilps said,
December 14, 2006 @ 9:31 am
In case you haven’t noticed … it’s all fixed